The LG TV, 9 series, thanks to high-quality matrix made by IPS LCD technology shows good quality pictures. For higher quality settings we recommend to use Below settings.
 SETTINGS |
WHITE BALANCE |
||||
| Picture Mode | standart | IRE | Red | Green | Blue |
| Aspect Ratio | 16:9 | 5 | 0 | Â -13 | Â -23 |
| Energy Saving | Off | Â 10 | Â -10 | -13 | Â -22 |
| Picture Mode Settings | Â 15 | -10 | Â -10 | Â -8 | |
| Backlight | 70 | 20 | Â 5 | 5 | Â 0 |
| Contrast | 95 | 25 | 0 | 6 | 1 |
| Brightness | 50 | Â 30 | 10 | Â 7 | 0 |
| H Sharpness | 0 | 35 | Â 10 | 7 | Â 1 |
| V Sharpness | 0 | Â 40 | 10 | Â 7 | 3 |
| Color | 52 | 45 | 9 | 7 | 1 |
| Tint | 0 | 50 | 8 | 6 | Â 1 |
| Picture Options | 55 | 5 | 4 | 0 | |
| Noise Reduction | Off | Â 60 | 4 | 2 | Â -4 |
| MPEG Noise Reduction | Off | 65 | Â 2 | Â 1 | Â -5 |
| Black Level | Low | 70 | -1 | Â 3 | -2 |
| LED Local Dimming | Off | 75 | -4 | Â -4 | Â -13 |
| TruMotion | Off | Â 80 | -10 | Â -5 | Â -15 |
| Expert Control | 85 | Â -11 | -7 | -20 | |
| Dynamic Contrast | Off | 90 | Â -11 | Â -10 | Â -21 |
| Super Resolution | Off | Â 95 | -10 | Â -5 | Â -20 |
| Color Gamut | normal | Â 100 | Â -10 | Â -3 | -19 |
| Edge Enhancer | Off | ||||
| Color Filter | Off | ||||
| Gamma | BT.1886 | ||||
| White Balance | |||||
| Color Temperature | Warm2 | ||||
| Method | 2 point | ||||
| Pattern | Outer | ||||
| Point | Low | ||||







How did you get to this settings? Did you use a spectrometer or something similar?