The LG TV, 9 series, thanks to high-quality matrix made by IPS LCD technology shows good quality pictures. For higher quality settings we recommend to use Below settings.
SETTINGS |
WHITE BALANCE |
||||
Picture Mode | standart | IRE | Red | Green | Blue |
Aspect Ratio | 16:9 | 5 | 0 | -13 | -23 |
Energy Saving | Off | 10 | -10 | -13 | -22 |
Picture Mode Settings | 15 | -10 | -10 | -8 | |
Backlight | 70 | 20 | 5 | 5 | 0 |
Contrast | 95 | 25 | 0 | 6 | 1 |
Brightness | 50 | 30 | 10 | 7 | 0 |
H Sharpness | 0 | 35 | 10 | 7 | 1 |
V Sharpness | 0 | 40 | 10 | 7 | 3 |
Color | 52 | 45 | 9 | 7 | 1 |
Tint | 0 | 50 | 8 | 6 | 1 |
Picture Options | 55 | 5 | 4 | 0 | |
Noise Reduction | Off | 60 | 4 | 2 | -4 |
MPEG Noise Reduction | Off | 65 | 2 | 1 | -5 |
Black Level | Low | 70 | -1 | 3 | -2 |
LED Local Dimming | Off | 75 | -4 | -4 | -13 |
TruMotion | Off | 80 | -10 | -5 | -15 |
Expert Control | 85 | -11 | -7 | -20 | |
Dynamic Contrast | Off | 90 | -11 | -10 | -21 |
Super Resolution | Off | 95 | -10 | -5 | -20 |
Color Gamut | normal | 100 | -10 | -3 | -19 |
Edge Enhancer | Off | ||||
Color Filter | Off | ||||
Gamma | BT.1886 | ||||
White Balance | |||||
Color Temperature | Warm2 | ||||
Method | 2 point | ||||
Pattern | Outer | ||||
Point | Low |
How did you get to this settings? Did you use a spectrometer or something similar?