The Chinese company Hisense sells televisions with the same name. It is a large electronics company, including TV sets, and it produces TV sets under its own brands as well as by outsourcing. It seems that in Hisense there is no uniform policy for the development of TV models, or the development is carried out by separate research centers. Therefore, the characteristics of Hisense TVs differ from region to region and the models are very different.
See Hisense TV model numbers in the article, Hisense TV model numbers.
Hisense TVs are sold worldwide in Europe, Australia, North Africa, Central and North America, Japan. The TVs have Internet connectivity and Smart platform with Android OS. There are also Roku TV models for the United States.
Hisense TV North America USA, Canada.
TVs are divided into series, and there can be TVs with differences in one series, such as the H9 series: these TVs use different components by class.
The H9 series has sub-series:
H9 plus series – the screen supports 120 frames per second, motion index 240, Android-based Smart platform with built-in Google Assistant for smart home control. The TV has a frameless design, with a very thin, almost invisible frame around the screen. Four HDMI inputs, two 2.0 and two 1.4, two USB 2.0 and 3.0 ports.
The H9- series has the same parameters, but the Smart Android platform with support for Amazon Alexa smart home control. The screen matrix has a frequency of 60 Hz. Motion speed 120, 4pcs HDMI 2.0 inputs, USB is similar to the H9 Plus series. So the main differences are in the quality of the screen.
There is also the R series, the difference is the support for Roku TV service.
Hisense TV Europe
In European countries the model number, (series H for the U.S.) is different in Europe are U9A television models, the parameters are similar to North American models of TVs, in addition to digital tuners in Europe adopted the standard DVB, support for all digital television standards in Europe is standardized, it unifies the TVs and allows them to view digital terrestrial broadcasting in different countries.
Hisense TV Australia
According to the official Hisense website in Australia, Hisense are some of the best televisions produced for Australia, the 8 and 9 series. The difference between these televisions are quantum dot displays.
In the comparison table, you can see the main parameters of Hisense TVs, and use filters to select the parameters of the TVs you are interested in.
Hisense 2018 TV lineup
TV Hisense 2017-2018 comparison, differences
Brand | Model | region / country | year | screen | screen size | series | Refresh Rate Hz | Motion Rate | PCI | screen beet | resolution | Smart platform | Processor core | tuner | ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hisense | H65U9A | Europe | 2018 | VA | 65 | U9 | 120 | 3200 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0);2xHDMI (1.4);1xUSB(3.0);2xUSB(2.0) | |
Hisense | H75U9A | Europe | 2018 | VA | 75 | U9 | 120 | 3400 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0);2xHDMI (1.4);1xUSB(3.0);2xUSB(2.0) | |
Hisense | H50U7A | Europe | 2018 | VA | 50 | U7 | 60 | 2300 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 4xHDMI(2.0) 1xUSB(3.0) 2xUSB(2.0) | |
Hisense | H55U7A | Europe | 2018 | VA | 55 | U7 | 60 | 2400 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 4xHDMI(2.0) 1xUSB(3.0) 2xUSB(2.0) | |
Hisense | H65U7A | Europe | 2018 | VA | 65 | U7 | 60 | 2400 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0);2xHDMI (1.4);1xUSB(3.0);2xUSB(2.0) | |
Hisense | H75NEC6700 | Europe | 2018 | VA | 75 | NEC | 60 | 2400 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) | |
Hisense | H65NEC5650 | Europe | 2018 | VA | 65 | NEC | 60 | 1400 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 3xHDMI(2.0) 1xUSB(3.0) 1xUSB(2.0) | |
Hisense | H43A6500 | Europe | 2018 | VA | 43 | A6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 1xHDMI (1.4) 3xUSB(3.0) | |
Hisense | H50A6500 | Europe | 2018 | VA | 50 | A6 | 60 | 1800 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 1xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) | |
Hisense | H55A6500 | Europe | 2018 | VA | 55 | A6 | 60 | 1800 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 1xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) | |
Hisense | H65A6500 | Europe | 2018 | VA | 65 | A6 | 60 | 1800 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 1xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) | |
Hisense | H43A6200 | Europe | 2018 | VA | 43 | A6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 1xHDMI (1.4) 2xUSB(2.0) | |
Hisense | H50A6200 | Europe | 2018 | VA | 50 | A6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 1xHDMI (1.4) 2xUSB(2.0) | |
Hisense | H55A6200 | Europe | 2018 | VA | 55 | A6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 1xHDMI (1.4) 2xUSB(2.0) | |
Hisense | H65A6200 | Europe | 2018 | VA | 65 | A6 | 60 | 1600 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 1xHDMI (1.4) 2xUSB(2.0) | |
Hisense | H43A6100 | Europe | 2018 | VA | 43 | A6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 3xHDMI(2.0) 2xUSB(2.0) | |
Hisense | H50A6100 | Europe | 2018 | VA | 50 | A6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 3xHDMI(2.0) 2xUSB(2.0) | |
Hisense | H55A6100 | Europe | 2018 | VA | 55 | A6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 3xHDMI(2.0) 2xUSB(2.0) | |
Hisense | H65A6100 | Europe | 2018 | VA | 65 | A6 | 60 | 1600 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 3xHDMI(2.0) 2xUSB(2.0) | |
Hisense | H75N5800 | Europe | 2018 | VA | 75 | N5 | 60 | 2400 | 10bit(8bit+FRC) | UHD | Hisense | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) | |
Hisense | 65H9E Plus | USA | 2018 | VA | 65 | H9 Plus | 120 | 240 | x | 10bit(8bit+FRC) | UHD | Hisense+Android TV | 4 | ATSC | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 55H9E Plus | USA | 2018 | VA | 55 | H9 Plus | 120 | 240 | x | 10bit(8bit+FRC) | UHD | Hisense+Android TV | 4 | ATSC | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 55H9080E Plus | USA | 2018 | VA | 55 | H9 Plus | 120 | 240 | x | 10bit(8bit+FRC) | UHD | Hisense+Android TV | 4 | ATSC | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 65H9080E Plus | USA | 2018 | VA | 65 | H9 Plus | 120 | 240 | x | 10bit(8bit+FRC) | UHD | Hisense+Android TV | 4 | ATSC | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 65H9908E | USA | 2018 | VA | 65 | H9 Plus | 120 | 240 | x | 10bit(8bit+FRC) | UHD | Hisense+Android TV | 4 | ATSC | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 55H9908E | USA | 2018 | VA | 55 | H9 Plus | 120 | 240 | x | 10bit(8bit+FRC) | UHD | Hisense+Android TV | 4 | ATSC | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 43R7E | USA | 2018 | VA | 43 | R7 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Roku TV | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 50R7E | USA | 2018 | VA | 50 | R7 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Roku TV | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 55R7E | USA | 2018 | VA | 55 | R7 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Roku TV | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 65R7E | USA | 2018 | VA | 65 | R7 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Roku TV | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 55H9100E | USA | 2018 | VA | 55 | H9 Plus | 120 | 240 | x | 10bit(8bit+FRC) | UHD | Hisense+Android TV | 4 | ATSC | 2xHDMI(2.0) 1xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 65H9100E | USA | 2018 | VA | 65 | H9 Plus | 120 | 240 | x | 10bit(8bit+FRC) | UHD | Hisense+Android TV | 4 | ATSC | 2xHDMI(2.0) 1xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 55H9E | USA | 2018 | VA | 55 | H9 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense+Amazon Alexa | 4 | ATSC | 4xHDMI(2.0) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 65H9E | USA | 2018 | VA | 65 | H9 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense+Amazon Alexa | 4 | ATSC | 4xHDMI(2.0) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 55H9080E | USA | 2018 | VA | 55 | H9 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense+Amazon Alexa | 4 | ATSC | 4xHDMI(2.0) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 65H9080E | USA | 2018 | VA | 65 | H9 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense+Amazon Alexa | 4 | ATSC | 4xHDMI(2.0) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 55H9050E | USA | 2018 | VA | 55 | H9 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense+Amazon Alexa | 4 | ATSC | 4xHDMI(2.0) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 65H9050E | USA | 2018 | VA | 65 | H9 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense+Amazon Alexa | 4 | ATSC | 4xHDMI(2.0) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 43H8E | USA | 2018 | VA | 43 | H8 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 50H8E | USA | 2018 | VA | 50 | H8 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 55H8E | USA | 2018 | VA | 55 | H8 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 65H8E | USA | 2018 | VA | 65 | H8 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 43H8080E | USA | 2018 | VA | 43 | H8 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 50H8080E | USA | 2018 | VA | 50 | H8 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 55H8080E | USA | 2018 | VA | 55 | H8 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 65H8080E | USA | 2018 | VA | 65 | H8 | 60 | 120 | x | 10bit(8bit+FRC) | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 43H6E | USA | 2018 | VA | 43 | H6 | 60 | 120 | x | 8bit | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 49H6E | USA | 2018 | VA | 49 | H6 | 60 | 120 | x | 8bit | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 50H6E | USA | 2018 | VA | 50 | H6 | 60 | 120 | x | 8bit | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 55H6E | USA | 2018 | VA | 55 | H6 | 60 | 120 | x | 8bit | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 60H6E | USA | 2018 | VA | 60 | H6 | 60 | 120 | x | 8bit | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 65H6E | USA | 2018 | VA | 65 | H6 | 60 | 120 | x | 8bit | UHD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 32H5 | USA | 2018 | VA | 32 | H5 | 60 | 120 | x | 8bit | HD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 40H5 | USA | 2018 | VA | 40 | H5 | 60 | 120 | x | 8bit | Full HD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 43H5 | USA | 2018 | VA | 43 | H5 | 60 | 120 | x | 8bit | Full HD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 50H5 | USA | 2018 | VA | 50 | H5 | 60 | 120 | x | 8bit | Full HD | Hisense Smart | 4 | ATSC | 3xHDMI(2.0) 1xUSB(2.0) |
Hisense | 65P9 | Australia | 2018 | Quantum Dot | 65 | P9 | 100 | 200 | x | 10bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 75P9 | Australia | 2018 | Quantum Dot | 75 | P9 | 100 | 200 | x | 10bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 65P8 | Australia | 2018 | Quantum Dot | 65 | P8 | 100 | 200 | x | 10bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 75P8 | Australia | 2018 | Quantum Dot | 75 | P8 | 100 | 200 | x | 10bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 50P7 | Australia | 2018 | VA | 50 | P7 | 100 | 200 | x | 10bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 55P7 | Australia | 2018 | VA | 55 | P7 | 100 | 200 | x | 10bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 65P7 | Australia | 2018 | VA | 65 | P7 | 100 | 200 | x | 10bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 75P7 | Australia | 2018 | VA | 75 | P7 | 100 | 200 | x | 10bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 1xUSB(2.0) |
Hisense | 43P6 | Australia | 2018 | VA | 43 | P6 | 50 | 100 | x | 8bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 50P6 | Australia | 2018 | VA | 50 | P6 | 50 | 100 | x | 8bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 55P6 | Australia | 2018 | VA | 55 | P6 | 50 | 100 | x | 8bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 65P6 | Australia | 2018 | VA | 65 | P6 | 50 | 100 | x | 8bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xHDMI (1.4) 1xUSB(3.0) 2xUSB(2.0) |
Hisense | 58P5 | Australia | 2018 | VA | 58 | P5 | 50 | 100 | x | 8bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 1x(HDMI1.4) 1xUSB(2.0) 1xUSB(3.0) |
Hisense | 65P5 | Australia | 2018 | VA | 65 | P5 | 50 | 100 | x | 8bit | UHD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 1x(HDMI1.4) 1xUSB(2.0) 1xUSB(3.0) |
Hisense | 75P5 | Australia | 2018 | VA | 75 | P5 | 50 | 100 | x | 8bit | UHD | Hisense Smart | 4 | DVB | 3x(HDMI1.4) 1xUSB(2.0) 1xUSB(3.0) |
Hisense | 32P4 | Australia | 2018 | VA | 32 | P4 | 50 | 100 | x | 8bit | HD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xUSB(2.0) |
Hisense | 39P4 | Australia | 2018 | VA | 39 | P4 | 50 | 100 | x | 8bit | Full HD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xUSB(2.0) |
Hisense | 49P4 | Australia | 2018 | VA | 49 | P4 | 50 | 100 | x | 8bit | Full HD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xUSB(2.0) |
Hisense | 55P4 | Australia | 2018 | VA | 55 | P4 | 50 | 100 | x | 8bit | Full HD | Hisense Smart | 4 | DVB | 2xHDMI(2.0) 2xUSB(2.0) |
Hi, Sorry to leave a slightly unrelated comment but I was hoping to decipher these model numbers and find out which is the better screen. I will be using it as a monitor [No gaming, some YouTube but mainly charts]
55K3300UW
55M7000UWG
Thanks in advance for any assistance you are able to provide.
These are TVs from 2015-2016, during this time Hisense had problems with their screens. Due to problems with the glass, they could crack from a small shake or due to overheating, the screen backlight often failed. If we talk about screens, these are budget TV models. The screen is better in 55M7000UWG has greater brightness and contrast.