This article provides a complete overview of the release years of all iPhone models introduced by Apple since 2007. The information is organized in several tables, allowing you to easily find the year of manufacture of a particular iPhone model and its discontinuation date. This detailed information is especially useful if you are considering buying a used iPhone.
List of Apple iPhone Models by Year of Release
As of August 2024, Apple has released a total of 42 iPhone models. In the early years, Apple developed one phone model per year. Starting in 2013, the company began releasing two models annually. From 2020 onwards, Apple introduced 4-5 phone models each year.
Examining the table, you’ll notice that the iPhone X, iPhone XR, and iPhone XS models were presented only once, in 2017 and 2018. This was Apple’s attempt to enter the budget phone segment. However, this strategy was later considered a misstep from a marketing perspective. These models led to Apple being perceived as a budget-friendly company that produced mediocre phones in large quantities. Consequently, this line of phones was discontinued.
All Apple iPhone models in the table
Year | iPhone | iPhone Plus | iPhone X | iPhone XR | iPhone XS | iPhone SE | iPhone Pro | iPhone Pro Max | iPhone mini |
---|---|---|---|---|---|---|---|---|---|
2023 | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |||||
2022 | iPhone 14 | iPhone 14 Plus | iPhone SE (3rd gen.) | iPhone 14 Pro | iPhone 14 Pro Max | ||||
2021 | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max | iPhone 13 mini | |||||
2020 | iPhone 12 | iPhone SE (2nd gen.) | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 12 mini | ||||
2019 | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | ||||||
2018 | iPhone XR | iPhone XS, iPhone XS Max | |||||||
2017 | iPhone 8 | iPhone 8 Plus | iPhone X | ||||||
2016 | iPhone 7 | iPhone 7 Plus | iPhone SE (1st gen.) | ||||||
2015 | iPhone 6s | iPhone 6s Plus | |||||||
2014 | iPhone 6 | iPhone 6 Plus | |||||||
2013 | iPhone 5c, iPhone 5s | ||||||||
2012 | iPhone 5 | ||||||||
2011 | iPhone 4s | ||||||||
2010 | iPhone 4 | ||||||||
2009 | iPhone 3GS | ||||||||
2008 | iPhone 3G | ||||||||
2007 | iPhone |
Apple iPhone Model Information
This table provides a comprehensive overview of the main characteristics of iPhones, such as model number, phone color, memory capacity, and year of manufacture. For convenience, the phone models are arranged in order from the newest to the oldest. When choosing a phone, you can see what colors a particular iPhone model is offered in, the available memory capacities—which play a significant role for many users—and the model numbers formatted as A2345.
Model | Year Released | Built-in Memory | Colors | Model Numbers |
---|---|---|---|---|
iPhone 15 Pro Max | 2023 | 256 GB, 512 GB, 1 TB | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | A2849, A3105, A3108, A3106 |
iPhone 15 Pro | 2023 | 128 GB, 256 GB, 512 GB, 1 TB | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | A2848, A3101, A3104, A3102 |
iPhone 15 Plus | 2023 | 128 GB, 256 GB, 512 GB | Black, Blue, Green, Yellow, Pink | A2847, A3093, A3096, A3094 |
iPhone 15 | 2023 | 128 GB, 256 GB, 512 GB | Black, Blue, Green, Yellow, Pink | A2846, A3089, A3092, A3090 |
iPhone 14 Pro Max | 2022 | 128 GB, 256 GB, 512 GB, 1 TB | Silver, gold, space black, deep purple | A2651, A2893, A2896, A2895, A2894 |
iPhone 14 Pro | 2022 | 128 GB, 256 GB, 512 GB, 1 TB | Silver, gold, space black, deep purple | A2650, A2889, A2892, A2891, A2890 |
iPhone 14 Plus | 2022 | 128 GB, 256 GB, 512 GB | Midnight, starlight, (PRODUCT)RED, blue, purple, yellow | A2632, A2885, A2888, A2887, A2886 |
iPhone 14 | 2022 | 128 GB, 256 GB, 512 GB | Midnight, starlight, (PRODUCT)RED, blue, purple, yellow | A2649, A2881, A2884, A2883, A2882 |
iPhone SE (3rd generation) | 2022 | 64 GB, 128 GB, 256 GB | (PRODUCT)RED, starlight, midnight | A2595, A2782, A2783, A2784, A2785 |
iPhone 13 Pro Max | 2021 | 128 GB, 256 GB, 512 GB, 1 TB | Graphite, gold, silver, sierra blue, alpine green | A2483, A2484, A2641, A2643, A2644, A2645 |
iPhone 13 Pro | 2021 | 128 GB, 256 GB, 512 GB, 1 TB | Graphite, gold, silver, sierra blue, alpine green | A2483, A2636, A2638, A2639, A2640 |
iPhone 13 | 2021 | 128 GB, 256 GB, 512 GB | (PRODUCT)RED, starlight, midnight, blue, pink, green | A2482, A2631, A2633, A2634, A2635 |
iPhone 13 mini | 2021 | 128 GB, 256 GB, 512 GB | (PRODUCT)RED, starlight, midnight, blue, pink, green | A2481, A2626, A2628, A2629, A2630 |
iPhone 12 Pro Max | 2020 | 128 GB, 256 GB, 512 GB | Silver, graphite, gold, pacific blue | A2342, A2410, A2411, A2412 |
iPhone 12 Pro | 2020 | 128 GB, 256 GB, 512 GB | Silver, graphite, gold, pacific blue | A2341, A2406, A2407, A2408 |
iPhone 12 | 2020 | 64 GB, 128 GB, 256 GB | Black, white, (PRODUCT)RED, green, blue, purple | A2172, A2402, A2403, A2404 |
iPhone 12 mini | 2020 | 64 GB, 128 GB, 256 GB | Black, white, (PRODUCT)RED, green, blue, purple | A2176, A2398, A2399, A2400 |
iPhone SE (2nd generation) | 2020 | 64 GB, 128 GB, 256 GB | White, black, (PRODUCT)RED | A2275, A2296, A2298 |
iPhone 11 Pro | 2019 | 64 GB, 256 GB, 512 GB | Silver, space gray, gold, midnight green | A2160, A2215, A2217 |
iPhone 11 Pro Max | 2019 | 64 GB, 256 GB, 512 GB | Silver, space gray, gold, midnight green | A2161, A2218, A2220 |
iPhone 11 | 2019 | 64 GB, 128 GB, 256 GB | Purple, green, yellow, black, white, (PRODUCT)RED | A2111, A2221, A2223 |
iPhone XS | 2018 | 64 GB, 256 GB, 512 GB | Silver, space gray, gold | A1920, A2097, A2099, A2100 |
iPhone XS Max | 2018 | 64 GB, 256 GB, 512 GB | Silver, space gray, gold | A1921, A2101, A2103, A2104 |
iPhone XR | 2018 | 64 GB, 128 GB, 256 GB | Black, white, blue, yellow, coral, (PRODUCT)RED | A1984, A2105, A2106, A2107, A2108 |
iPhone X | 2017 | 64 GB, 256 GB | Silver, space gray | A1865, A1901, A1902 |
iPhone 8 | 2017 | 64 GB, 128 GB, 256 GB | Gold, silver, space gray, (PRODUCT)RED | A1863, A1905, A1906 |
iPhone 8 Plus | 2017 | 64 GB, 128 GB, 256 GB | Gold, silver, space gray, (PRODUCT)RED | A1864, A1897, A1898 |
iPhone 7 | 2016 | 32 GB, 128 GB, 256 GB | Black, jet black, gold, rose gold, silver, (PRODUCT)RED | A1660, A1778, A1779 |
iPhone 7 Plus | 2016 | 32 GB, 128 GB, 256 GB | Black, jet black, gold, rose gold, silver, (PRODUCT)RED | A1661, A1784, A1785 |
iPhone SE (1st generation) | 2016 | 16 GB, 32 GB, 64 GB, 128 GB | Space gray, silver, gold, rose gold | A1723, A1662, A1724 |
iPhone 6s | 2015 | 16 GB, 32 GB, 64 GB, 128 GB | Space gray, silver, gold, rose gold | A17633, A1688, A1700 |
iPhone 6s Plus | 2015 | 16 GB, 32 GB, 64 GB, 128 GB | Space gray, silver, gold, rose gold | A1634, A1687, A1699 |
iPhone 6 | 2014 | 16 GB, 32 GB, 64 GB, 128 GB | Space gray, silver, gold | A1549, A1586, A1589 |
iPhone 6 Plus | 2014 | 16 GB, 64 GB, 128 GB | Space gray, silver, gold | A1522, A1524, A1593 |
iPhone 5s | 2013 | 16 GB, 32 GB, 64 GB | Space gray, silver, gold | A1453, A1457, A1518, A1528 |
iPhone 5c | 2013 | 8 GB, 16 GB, 32 GB | White, blue, pink, green, yellow | A1456, A1507, A1516, A1526, A1532 |
iPhone 5 | 2012 | 16 GB, 32 GB, 64 GB | Space gray, silver | A1428, A1429, A1442 |
iPhone 4s | 2011 | 8 GB, 16 GB, 32 GB, 64 GB | Black, white | A1431, A1387 |
iPhone 4 | 2010 | 8 GB, 16 GB, 32 GB | Black, white | A1349, A1332 |
iPhone 3GS | 2009 | 8 GB, 16 GB, 32 GB | Black, white | A1325, A1303 |
iPhone 3G | 2008 | 8 GB, 16 GB | Black, white | A1324, A1241 |
iPhone | 2007 | 4 GB, 8 GB, 16 GB | Aluminum and black | A1203 |
List of sales regions by iPhone model number
Now let me explain a bit about the model number that you can find on the box of your iPhone – it looks something like A2484. This model number indicates the region for which the phone is made. Different regions often have certain characteristics; for example, cell phone carriers may use different frequency bands. In China, iPhones usually have two SIM card slots, while in the US and Europe they usually have one slot and a built-in electronic SIM card (eSIM), and the latest models only come with eSiM. The table below shows which region or country each phone model is made for, which will help you understand the regional differences and choose the best option for your needs.
Model Number | Model Name | Country/Region of Sale |
---|---|---|
A3090 | iPhone 15 | USA, Puerto Rico |
A3094 | iPhone 15 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A3092 | iPhone 15 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A3091 | iPhone 15 | China, Hong Kong, Macau |
A3087 | iPhone 15 Plus | USA, Puerto Rico |
A3097 | iPhone 15 Plus | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A3095 | iPhone 15 Plus | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A3096 | iPhone 15 Plus | China, Hong Kong, Macau |
A2848 | iPhone 15 Pro | USA, Puerto Rico |
A3101 | iPhone 15 Pro | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A3102 | iPhone 15 Pro | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A3104 | iPhone 15 Pro | China, Hong Kong, Macau |
A2849 | iPhone 15 Pro Max | USA, Puerto Rico |
A3105 | iPhone 15 Pro Max | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A3106 | iPhone 15 Pro Max | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A3108 | iPhone 15 Pro Max | China, Hong Kong, Macau |
A2782 | iPhone 14 | USA, Puerto Rico |
A2854 | iPhone 14 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2884 | iPhone 14 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2886 | iPhone 14 | China, Hong Kong, Macau |
A2632 | iPhone 14 Plus | USA, Puerto Rico |
A2888 | iPhone 14 Plus | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2889 | iPhone 14 Plus | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2890 | iPhone 14 Plus | China, Hong Kong, Macau |
A2641 | iPhone 14 Pro | USA, Puerto Rico |
A2883 | iPhone 14 Pro | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2885 | iPhone 14 Pro | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2887 | iPhone 14 Pro | China, Hong Kong, Macau |
A2893 | iPhone 14 Pro Max | USA, Puerto Rico |
A2894 | iPhone 14 Pro Max | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2896 | iPhone 14 Pro Max | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2895 | iPhone 14 Pro Max | China, Hong Kong, Macau |
A2781 | iPhone 13 | USA, Puerto Rico |
A2631 | iPhone 13 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2633 | iPhone 13 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2634 | iPhone 13 | China, Hong Kong, Macau |
A2482 | iPhone 13 mini | USA, Puerto Rico |
A2626 | iPhone 13 mini | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2628 | iPhone 13 mini | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2629 | iPhone 13 mini | China, Hong Kong, Macau |
A2643 | iPhone 13 Pro | USA, Puerto Rico |
A2638 | iPhone 13 Pro | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2636 | iPhone 13 Pro | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2639 | iPhone 13 Pro | China, Hong Kong, Macau |
A2644 | iPhone 13 Pro Max | USA, Puerto Rico |
A2641 | iPhone 13 Pro Max | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2645 | iPhone 13 Pro Max | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2646 | iPhone 13 Pro Max | China, Hong Kong, Macau |
A2342 | iPhone 12 | USA, Puerto Rico |
A2403 | iPhone 12 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2402 | iPhone 12 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2404 | iPhone 12 | China, Hong Kong, Macau |
A2399 | iPhone 12 mini | USA, Puerto Rico |
A2401 | iPhone 12 mini | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2398 | iPhone 12 mini | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2400 | iPhone 12 mini | China, Hong Kong, Macau |
A2407 | iPhone 12 Pro | USA, Puerto Rico |
A2406 | iPhone 12 Pro | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2405 | iPhone 12 Pro | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2408 | iPhone 12 Pro | China, Hong Kong, Macau |
A2410 | iPhone 12 Pro Max | USA, Puerto Rico |
A2412 | iPhone 12 Pro Max | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2411 | iPhone 12 Pro Max | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2413 | iPhone 12 Pro Max | China, Hong Kong, Macau |
A2111 | iPhone 11 | USA, Puerto Rico |
A2221 | iPhone 11 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2223 | iPhone 11 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2215 | iPhone 11 Pro | USA, Puerto Rico |
A2160 | iPhone 11 Pro | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2217 | iPhone 11 Pro | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2218 | iPhone 11 Pro | China, Hong Kong, Macau |
A2161 | iPhone 11 Pro Max | USA, Puerto Rico |
A2220 | iPhone 11 Pro Max | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2222 | iPhone 11 Pro Max | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2223 | iPhone 11 Pro Max | China, Hong Kong, Macau |
A1984 | iPhone XR | USA, Puerto Rico |
A2105 | iPhone XR | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A2106 | iPhone XR | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A2108 | iPhone XR | China, Hong Kong, Macau |
A1863 | iPhone 8 | USA, Puerto Rico |
A1905 | iPhone 8 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1906 | iPhone 8 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1864 | iPhone 8 Plus | USA, Puerto Rico |
A1897 | iPhone 8 Plus | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1898 | iPhone 8 Plus | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1865 | iPhone X | USA, Puerto Rico |
A1901 | iPhone X | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1902 | iPhone X | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1865 | iPhone X | China, Hong Kong, Macau |
A1863 | iPhone 7 | USA, Puerto Rico |
A1778 | iPhone 7 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1780 | iPhone 7 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1864 | iPhone 7 Plus | USA, Puerto Rico |
A1784 | iPhone 7 Plus | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1785 | iPhone 7 Plus | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1660 | iPhone SE (1st generation) | USA, Puerto Rico |
A1723 | iPhone SE (1st generation) | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1724 | iPhone SE (1st generation) | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1549 | iPhone 6 | USA, Puerto Rico |
A1586 | iPhone 6 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1589 | iPhone 6 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1522 | iPhone 6 Plus | USA, Puerto Rico |
A1524 | iPhone 6 Plus | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1593 | iPhone 6 Plus | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1633 | iPhone 6s | USA, Puerto Rico |
A1688 | iPhone 6s | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1700 | iPhone 6s | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1634 | iPhone 6s Plus | USA, Puerto Rico |
A1687 | iPhone 6s Plus | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1699 | iPhone 6s Plus | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1453 | iPhone 5s | USA, Puerto Rico |
A1533 | iPhone 5s | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1530 | iPhone 5s | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1456 | iPhone 5c | USA, Puerto Rico |
A1532 | iPhone 5c | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1529 | iPhone 5c | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1428 | iPhone 5 | USA, Puerto Rico |
A1429 | iPhone 5 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1442 | iPhone 5 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1431 | iPhone 4s | USA, Puerto Rico |
A1387 | iPhone 4s | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1387 | iPhone 4s | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1332 | iPhone 4 | USA, Puerto Rico |
A1349 | iPhone 4 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1349 | iPhone 4 | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1303 | iPhone 3Gs | USA, Puerto Rico |
A1325 | iPhone 3Gs | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1324 | iPhone 3Gs | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
A1203 | iPhone 3G | USA, Puerto Rico |
A1325 | iPhone 3G | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia |
A1324 | iPhone 3G | Canada, Guam, Japan, Mexico, Saudi Arabia, US Virgin Islands |
iPhone discontinued list
Like all devices, iPhones also become obsolete and are gradually replaced by newer models. If you want to know when a particular phone model has been discontinued, take a look at the table below—it lists all iPhone models as of August 2024, along with their production status.
Model Number | Year of Release | Year discontinued |
---|---|---|
iPhone 15 Pro Max | 2023 | In production |
iPhone 15 Pro | 2023 | In production |
iPhone 15 Plus | 2023 | In production |
iPhone 15 | 2023 | In production |
iPhone 14 Pro Max | 2022 | 2023 |
iPhone 14 Pro | 2022 | 2023 |
iPhone 14 Plus | 2022 | In production |
iPhone 14 | 2022 | In production |
iPhone SE (3rd gen) | 2022 | In production |
iPhone 13 Pro Max | 2021 | 2022 |
iPhone 13 Pro | 2021 | 2022 |
iPhone 13 Mini | 2021 | 2023 |
iPhone 13 | 2021 | In production |
iPhone 12 Pro Max | 2020 | 2021 |
iPhone 12 Pro | 2020 | 2021 |
iPhone 12 Mini | 2020 | 2023 |
iPhone 12 | 2020 | 2023 |
iPhone SE (2nd gen) | 2020 | 2022 |
iPhone 11 Pro Max | 2019 | 2020 |
iPhone 11 Pro | 2019 | 2020 |
iPhone 11 | 2019 | 2022 |
iPhone XS Max | 2018 | 2019 |
iPhone XS | 2018 | 2019 |
iPhone XR | 2018 | 2021 |
iPhone X | 2017 | 2018 |
iPhone 8 Plus | 2017 | 2020 |
iPhone 8 | 2017 | 2020 |
iPhone 7 Plus | 2016 | 2019 |
iPhone 7 | 2016 | 2019 |
iPhone SE (1st gen) | 2016 | 2018 |
iPhone 6s Plus | 2015 | 2018 |
iPhone 6s | 2015 | 2018 |
iPhone 6 Plus | 2014 | 2016 |
iPhone 6 | 2014 | 2017 |
iPhone 5s | 2013 | 2016 |
iPhone 5c | 2013 | 2015 |
iPhone 5 | 2012 | 2013 |
iPhone 4s | 2011 | 2014 |
iPhone 4 | 2010 | 2013 |
iPhone 3GS | 2009 | 2012 |
iPhone 3G | 2008 | 2010 |
iPhone | 2007 | 2008 |