Line phones series J, Samsung first released in 2015. First was represented by only one phone J1, in the middle of the year in some countries appeared on the market model, J5 and J7, and in the end, the model went on sale J2.
The models differ mainly hardware, models J2 and J5 have a processor with 4 cores, eight cores J7.
Also, the screens are much better compared to the first model J1. Instead, the TFT screen displays installed Amoled. Screens become larger in J7 installed screen size of 5.5 inches and the resolution was the quality of HD.
Phones J series are middle class, provide pretty good performance and optimal configuration can not only make calls, but also use your phone as a mini computer.
More information about the features of the model J series can be in the table below.
Samsung Galaxy J1 | Samsung Galaxy J2 | Samsung Galaxy J5 | Samsung Galaxy J7 | |
J100F/H | J200H | J500H | J700H | |
SIM size | Micro-SIM | Micro-SIM | Micro-SIM | Micro-SIM |
Multi-SIM | 1/2 | 2 | 2 | 2 |
Network | 2G, 3G, 4G | 2G, 3G, 4G | 2G, 3G, 4G | 2G, 3G, 4G |
Location Technology | GPS, Glonass | GPS, Glonass | GPS, Glonass | GPS, Glonass |
ANT+ | X | X | ✔ | ✔ |
WI-FI | 802.11 a/b/g/n | 802.11 a/b/g/n, | 802.11 b/g/n | 802.11 b/g/n |
USB | 2.0 | 2.0 | 2.0 | 2.0 |
MHL | ✖ | ✖ | ✖ | ✖ |
Bluetooth | ✔ | ✔ | ✔ | ✔ |
NFC | ✖ | ✖ | ✖ | ✖ |
ОS | Android 4.4 | Android 5.1 (Lollipop) | Android 5.1 (Lollipop) | Android 5.1 (Lollipop) |
Technology (Main Display) | TFT | Super AMOLED | Super AMOLED | Super AMOLED |
Size (Main Display) | 4,3″ | 4,7″ | 5,0″ | 5,5″ |
Resolution (Main Display) | 480 x 800 | 540×960 | 1280 x 720 | 1280 x 720 |
Processor | Spreadtrum SC6815 + GPU Mali-400
Cortex-A7 | Exynos 3475 + GPU Mali-T720, Cortex-A7 | Qualcomm MSM8916 Snapdragon 410 + GPU Adreno 306 Cortex-A53 | Samsung Exynos 7580 + GPU Mali-T720
Cortex-A53 |
CPU Speed | 2×1,2GHz | 4×1,3GHz | 4×1,3GHz | 8xGHz |
RAM Size | 0,75 GB | 1 GB | 1,5 GB | 1,5 GB |
ROM Size | 4GB | 8GB | 8GB | 16GB |
External Memory Support | MicroSD (Up to 128GB) | MicroSD (Up to 128GB) | MicroSD (Up to 128GB) | MicroSD (Up to 128GB) |
Main Camera – Resolution | CMOS 5Mp | CMOS 5 Mp. | CMOS 13 Mp | CMOS 13 Mp |
Front Camera – Resolution | CMOS 2 Mp | CMOS 2 Mp | CMOS 5,0 Mp | CMOS 5 Mp |
Standard Battery Capacity (mAh) | 1850 | 2000 | 2600 | 3000 |
Release date | 01.2015 | 11.2015 | 08.2015 | 08.2015 |