After the bankruptcy of Grundig AG, the brand was acquired by the Turkish company Beko. Despite the change in ownership, the Grundig name was retained due to its strong recognition—especially across Europe.
Today, Grundig TVs are primarily sold in the European market. However, since Beko produces televisions under multiple brands, the positioning and quality of Grundig models can vary significantly depending on the region.
For example, models such as 43GUW8860, commonly sold in Germany, are designed to meet higher expectations. These TVs typically feature better panels, more capable processors, and overall build quality comparable to leading manufacturers. The strong reputation of the Grundig brand in Germany helps maintain solid sales in this segment.
In contrast, in markets where the brand is less established, a different strategy is used. Models like 55VLX9772 are aimed at more price-sensitive buyers. These TVs often use more affordable components, such as simplified display panels and less powerful processors. This approach reduces production costs and allows Grundig to compete effectively with other budget-oriented brands.
Grundig TV Models (2017–2018)
| Brand | Model | Sizes (inch) | Year | Panel | Refresh Rate | Resolution | Smart Platform |
|---|---|---|---|---|---|---|---|
| Grundig | GUW8860 | 40, 43, 49, 55, 65 | 2018 | LED | 60 | UHD | Android TV |
| Grundig | GUT8860 | 40, 43, 49, 55, 65 | 2018 | LED | 60 | UHD | Android TV |
| Grundig | GUS8860 | 40, 43, 49, 55, 65 | 2018 | LED | 60 | UHD | Android TV |
| Grundig | GUB8860 | 40, 43, 49, 55, 65 | 2018 | LED | 60 | UHD | Android TV |
| Grundig | GOS9798 | 65 | 2017 | OLED | 120 | UHD | Android TV |
| Grundig | FOC9880 | 65 | 2018 | OLED | 120 | UHD | Android TV |
| Grundig | GUB9890 | 49, 55, 65 | 2018 | LED | 120 | UHD | Android TV |
| Grundig | GUS9890 | 49, 55, 65 | 2018 | LED | 120 | UHD | Android TV |
| Grundig | GUS9790 | 49 | 2017 | LED | 120 | UHD | Android TV |
| Grundig | GUB8768 | 55 | 2017 | LED | 60 | UHD | Android TV |
| Grundig | VLX7810 | 40, 43, 49, 55 | 2018 | LED | 60 | UHD | Android TV |
| Grundig | VLX7710 | 43, 49, 55 | 2017 | LED | 60 | UHD | Android TV |
| Grundig | VLE5740 | 32, 40, 43 | 2017 | LED | 60 | Full HD | No |
| Grundig | VLE5720 | 32 | 2017 | LED | 60 | HD | No |
| Grundig | VLE5700 | 32 | 2017 | LED | 60 | HD | No |
| Grundig | VLE5520 | 22 | 2017 | LED | 60 | Full HD | No |
| Grundig | VLE4720 | 24, 32, 40 | 2017 | LED | 60 | HD / Full HD | No |
| Grundig | VLO9795 | 65 | 2017 | OLED | 120 | UHD | Android TV |
| Grundig | VLX9772 | 49, 55, 65 | 2017 | LED | 60 | UHD | Android TV |
| Grundig | VLX9681 | 49, 55, 65 | 2017 | LED | 60 | UHD | Android TV |
| Grundig | VLX8720 | 40, 49, 55 | 2017 | LED | 60 | UHD | Android TV |
| Grundig | VLX8681 | 40, 55 | 2017 | LED | 60 | UHD | Android TV |
| Grundig | VLX7730 | 40, 43, 49, 55, 65 | 2017 | LED | 60 | UHD | Android TV |
| Grundig | VLE7630 | 40, 49, 55 | 2017 | LED IPS | 60 | Full HD | Android TV |
| Grundig | VLE7621 | 49 | 2017 | LED IPS | 60 | Full HD | Android TV |
| Grundig | VLE6730 | 32, 40, 43 | 2017 | LED IPS | 60 | Full HD | Android TV |
| Grundig | VLE6625 | 32, 43, 49, 55 | 2017 | LED IPS | 60 | Full HD | Android TV |
| Grundig | VLE6621 | 32, 43, 49, 55 | 2017 | LED IPS | 60 | Full HD | Android TV |
| Grundig | VLE5620 | 32, 43, 49, 55 | 2017 | LED | 60 | Full HD | No |






