Q60A is the TV model of the year 2021. This TV model replaces the Q60T from 2020. In our article, we will look at and compare three 2021-2019 TV models to see which year model will be the best price-quality decision.
The Q60A is the youngest model in Samsung’s line of QLED TVs. It has quite a few screen diagonal sizes, ranging from 43 to 85 inches. Given that previously some sizes of TVs were not produced (such as TVs with a screen of 60 and 70 inches), we can assume that some TVs will get screens not made by Samsung, but made by other panels’ makers.
Samsung Q60A new features
Q60A is really the next model to replace Q60T. It’s a bit incorrect to compare it to the Q60R, since the 2019 Q60R TV came with a better screen at 120 fps. That’s why I think it’s much more correct to compare the Q60A to the Q60T, but not the Q60R.
Q60A TV got an updated operating system Tizen 6.0, which added new features such as Samsung Health, game console, Office 365. The main changes are refinements to the operating system. But the processor is cheaper than in other models of TVs QLED series.
It can be noted that Q60A will also be equipped with a Smart remote with solar cells. This will slightly reduce the use of batteries in the remote control.
Samsung Q60A price
In theory, the price of the Q60A is slightly higher than the Q60T. But if you look at the price of Q60T TVs, the price of a new 2021 TV will be similar to a 2020 TV.
Should you buy Samsung Q60A?
The Q60A is a new TV model and given the refinement of the operating system, the Q60A is preferable to the Q60T. If you are just buying a TV for watching TV shows, the best way is to compare the picture quality on the Q60A with other TV models.
Q60A vs Q60T vs Q60R comparison table
This table provide comparison of Q60A, Q60T and Q60R Samsung TV.
Q60A (2021) | Q60T (2020) | Q60R (2019) | |
---|---|---|---|
screen | |||
Screen Size | 43, 50, 55, 60, 65, 70, 75, 85 | 43, 50, 55, 65, 75 | 43, 50, 55, 65, 75, 82 |
Style | Flat Panel | Flat Panel | Flat Panel |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
screen bit | 10bit (8 bit+FRC) | 10bit (8bit+FRC) | 10bit (8bit+FRC) |
type screnn | Quantum Dot | Quantum Dot | Quantum Dot |
screen technology | VA | VA | VA |
Backlighting | EDGE Led (Dual LED) | EDGE Led (Dual LED) | Ultra Slim Array (Edge) |
Dimming Technology | Supreme UHD Dimming | Supreme UHD Dimming | Supreme UHD Dimming |
Stand Type (Color) | Titan Gray | Titan Gray | Simple Stand |
Bezel Width | 3 Bezel-less | Slim | SNB |
Video | |||
Motion Rate | 120 | 120 | 240 |
refresh rate | 60 | 60 | 120 |
Color | 100% Color Volume with Quantum Dot | 100% Color Volume with Quantum Dot | 100% Color Volume with Quantum Dot |
Contrast | Mega Contrast | ||
HDR (High-Dynamic Range) | Quantum HDR | Quantum HDR 12X | Quantum HDR 12X |
Picture Engine | Quantum Processor Lite | Quantum Processor 4K | Quantum Processor 4K |
Audio | |||
Dolby | Yes | Yes | Yes |
Sound Output | 20W | 20W | 20W |
Woofer | No | No | No |
Speaker Type | 2CH | 2CH | 2CH |
Object Tracking Sound | Yes | ||
Q-Symphony | Yes | ||
Multiroom Link | Yes | Yes | Yes |
Features | |||
OS | Tizen 6.0 | Tizen 5.5 | Tizen 5.0 |
Wi-Fi | Yes WiFi 5 | Yes WiFi 5 | Yes WiFi 5 |
Bluetooth | Yes (ver.4.2) | Yes (ver.4.2) | Yes (ver.4.2) |
Smart Hub | Yes (incl. Universal Guide and TV Plus) | Yes (incl. Sports, Music and TV Plus) | |
Samsung Health | Yes | ||
Bixby | Yes | Yes | Yes |
Film Mode | Yes | ||
LED Clear Motion | Yes | ||
Natural Mode Support | Yes | ||
Motion Technology | Motion Xcelerator | ||
360 Video Player | No | ||
360 Camera Support | No | ||
Easy Setup | Yes | ||
App Casting | Yes | ||
Wireless TV On - Samsung WOW | Yes | ||
Wired TV On - Samsung WOL | Yes | ||
Digital Clean View | Yes | Yes | Yes |
Ultra Black | No | No | No |
ConnectShare | Yes | Yes | Yes |
Closed Captioning | No | Yes | Yes |
Game Mode | No | Yes | Yes |
Eco Sensor | Yes | Yes | Yes |
Mobile to TV - Mirroring, DLNA | Yes | Yes | Yes |
Google Assistant | Yes | Yes | Yes |
Alexa | Yes | Yes | Yes |
SmartThings App Support | Yes | Yes | Yes |
SmartThings | Yes | ||
Far-Field Voice Interaction | No | ||
TV Plus | Yes | ||
Web Browser | Yes | ||
Gallery | Yes | ||
EPG | Yes | ||
FreeSync | No | ||
Filmmaker Mode | Yes | ||
IP Control | Yes | ||
BT HID Support | Yes | ||
MBR Support | Yes | ||
IPv6 Support | Yes | ||
Tap View | Yes | ||
Auto Game Mode (ALLM) | Yes | ||
Wireless Dex | Yes | ||
Cloud Service | Office 365 | ||
Multi View | Yes | ||
Game Motion Plus | Yes | ||
Dynamic Black EQ | No | ||
Super Ultra Wide Game View | Yes | ||
Game bar | Yes | ||
Expert Calibration | No | ||
Auto Channel Search | Yes | Yes | Yes |
InstaPort S (HDMI Quick Switch) | No | Yes | Yes |
Channel Guide | No | Yes | Yes |
Ambient Mode | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes |
AI Technology | No | No | Yes |
Apps Platform | No | Smart TV Powered by TIZEN with Bixby Voice, Apps and Full Web Browser | Smart TV with Bixby Voice, Apps and Full Web Browser |
Auto Motion Plus | Yes | Yes | Yes |
Embedded POP | No | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes |
V-Chip | Yes | Yes | Yes |
TV to Mobile - Mirroring | No | Yes | Yes |
USB HID Support | Yes | Yes | Yes |
AI Upscale | Yes | No | Yes |
Easy Pairing | No | No | ? |
Inputs & Outputs | |||
HDMI | 3 (2.0) | 3 | 4 |
USB | 2 | 2 | 2 |
Ethernet | Yes | Yes | Yes |
RF In (Terrestrial/Cable | Yes | Yes | Yes |
RF In (Satellite Input) | Yes | Yes | Yes |
Digital Audio Out (Optical) | Yes | Yes | Yes |
Audio Return Channel Support | No | Yes | Yes |
eARC | Yes | No | No |
One Connect | No | No | Yes |
Samsung OneRemote | No | Yes | Yes |
System | |||
Digital Broadcasting | ATSC/ClearQAM US, DVB Europe | ATSC/ClearQAM US, DVB Europe | ATSC/ClearQAM US, DVB Europe |
Analog Tuner | Yes | Yes | Yes |
Accessories | |||
Remote control | TM2180E | TM2050C | TM1950C |
Only mistake I see is, they all come in 32″ also!
I saved some money and got the 60R. Happy with the decison. Excellent TV.
good article. lot of information’s provided
Quite comprehensive article. Great indeed.