In the North American market introduced a new model of TV 65SM8100AUA. This model has expanded the NanoCell 8 Series TV line.
Just note that this model is more like a TV series 7, only with a NanoCell screen.
What is the difference between the SM8100 and the SM8600
The SM8600 model exists in two versions of the SM8600PUA and SM8600AUA. The only difference between these models is the support for WiSA Ready wireless speakers. AUA does not support this feature.
- SM8100 – a screen with a color depth of 8 bits is installed, the SM8600 model also has a screen with a color depth of 8 bits but there is a flickering backlight. Therefore, a pseudo 10bit color depth of the TV is claimed.
- The screen in the SM8100 supports a maximum frame rate of 60 per second. Other 8 Series models support 120 frames per second. This suggests that the screen is worse in the SM8100 than in other models of the 8 series TVs.
- SM8100 is an ordinary 4-core processor, not from the alpha series. Because of this, not all possible additional software image enhancements are applied. For example, there is no support for HDR format Dolby Vision. Probably the processor power is not enough for some types of programs.
- USB 2 ports, in the model SM8600 3 ports.
LG TV SM8100 vs SM8600.xls
differences | LG 65SM8600PUA | LG 65SM8600AUA | LG 65SM8100AUA | |
---|---|---|---|---|
screen | ||||
Screen Size inch | 65 | 65 | 65 | |
Screen Size real | 64.5" | 64.5" | 64.5" | |
Style | Flat Panel | Flat Panel | Flat Panel | |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | |
screen bit | !!!! | 10bit (8bit+FRC) | 10bit (8bit+FRC) | 8bit |
type screnn | IPS | IPS | IPS | |
screen technology | LED | LED | LED | |
Backlighting | Edge | Edge | Edge | |
Dimming Technology | Local Dimming | Local Dimming | Local Dimming | |
Video | ||||
refresh rate (native) | !!!! | 120 | 120 | 60 |
TruMotion | 240 | 240 | 120 | |
Color | Nano Color, Nano Accuracy, Billion Rich Colors, Advanced Color Enhancer | Nano Color, Nano Accuracy, Billion Rich Colors, Advanced Color Enhancer | Nano Cell Colour, Advanced Color Enhancer, True Color Accuracy | |
Contrast | Object Depth Enhancer, Ultra Luminance | Object Depth Enhancer, Ultra Luminance | Ultra Luminance | |
Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Noise Reduction | |
Recolution Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | |
HDR (High-Dynamic Range) | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Active HDR (HDR10, HLG), HDR Dynamic Tone Mapping Pro | |
Picture Processor | !!!!!! | a7 Gen 2 Intelligent Processor | a7 Gen 2 Intelligent Processor | Quad Core Processor |
AI TV | ||||
LG ThinQ AI | Yes | Yes | Yes | |
Google Assistant | Yes | Yes | Yes | |
Alexa | Yes | Yes | Yes | |
Google Home Compatible | device sold separately | device sold separately | device sold separately | |
Amazon Alexa Compatible | device sold separately | device sold separately | device sold separately | |
Intelligent Voice Recognition | Yes | Yes | Yes | |
SMART TV | ||||
OS | Web OS 4.5 | Web OS 4.5 | Web OS 4.5 | |
Remote control | Magic Remote Control | Magic Remote Control | Magic Remote Control | |
LG Content Store | Yes | Yes | Yes | |
Web Browser | Yes | Yes | Yes | |
Audio | ||||
Dolby | Yes | Yes | No | |
DTS | Yes | Yes | Yes | |
Sound Output | 20W | 20W | 20W | |
Woofer | No | No | No | |
Speaker Type | 2.0CH | 2.0CH | 2.0CH | |
Bluetooth Audio Playback | Yes | Yes | Yes | |
WiSA Ready | !! | Yes | No | No |
LG Sound Sync | Yes | Yes | Yes | |
Game Mode | Yes | Yes | Yes | |
CONNECTIVITY | ||||
Wi-Fi | Yes | Yes | Yes | |
Bluetooth | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | |
IP Control | Yes | Yes | Yes | |
HDMI-CEC (Simplink) | Yes | Yes | Yes | |
Smart Phone Connectivity | Yes | Yes | Yes | |
HDMI | 4 (version 2.0) | 4 (version 2.0) | 4 (version 2.0) | |
Audio Return Channel Support (ARC) | Yes | Yes | Yes | |
USB 2.0 | !!! | 3 | 3 | 2 |
Ethernet | Yes | Yes | Yes | |
RF In (Terrestrial/Cable) | Yes | Yes | Yes | |
Digital Audio Out (Optical) | Yes | Yes | Yes | |
Digital Broadcasting US | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | |
Analog Tuner | Yes | Yes | Yes |
In more detail, the technical characteristics of the 65SM8100AUA, 65SM8600AUA, 65SM8600PUA TVs are compared in the table.