TV Series 7 from Samsung, have the following differences:
- Refresh Rate – JU7100, JU7500 (120), JS7000 (60).
- 3D – JU7100, JU7500 Yes, JS7000 No.
- Model JU7500 has a curved screen, no other models
- Motion Rate JU7100, JU7500 (240), JS7000 (120)
- The JU Series models provides a connector for One connect, model JS One connect support is not provided.
- Also TVs JU provided complete touchscreen remote control Smart Touch, the TV JS7000 not supplied.
More detailed specifications can be found in the table in which the comparison of the 7 Series TVs Samsung.
JU7100
|
JU7500
|
JS7000
|
|
---|---|---|---|
32″ | |||
40″ | X | X | |
48″ | X | ||
50″ | X | X | |
55″ | X | X | X |
60″ | X | X | |
65″ | X | X | |
75″ | X | ||
78″ | X | ||
85″ | X | ||
88″ | |||
Resolution | 4k | 4k | 4k |
Refresh Rate | 120 | 120 | 60 |
Smart TV | • | • | • |
Backlight | |||
3D Type | Active | Active | |
Curved | • | ||
Motion Rate | 240 | 240 | 120 |
Screen Finish | Glossy | Glossy | Semi-Gloss |
Motion Interpolation | • | • | • |
Processor | Quad-core | Quad-core | Quad-core |
Local Dimming | • | • | |
One Connect | Mini | Mini | |
Remote | Smart Touch | Smart Touch | |
Quantum Dots | • | ||
Camera |