When it comes to 40–43 inch TVs, ideal for small rooms, leading manufacturers such as LG, Samsung, Sony, and Panasonic offered a variety of models in 2018, each with its own distinctive features.
Screen Size
LG and Sony provide 43-inch options, offering a slight advantage for those who prefer a larger display. In contrast, Samsung and Panasonic focus mainly on 40-inch models.
Display Technology
LG typically uses IPS panels, which deliver excellent viewing angles. Some LG models feature RGBW matrices that boost brightness, though they may slightly compromise color accuracy. Samsung relies on VA panels, providing deeper blacks but narrower viewing angles. Panasonic and Sony use a combination of VA and IPS panels depending on the model. Generally, VA panels are found in entry-level models, while higher-end models use IPS for better visibility from different angles.
Frame Rate
Sony and Panasonic offer a limited selection of models with a native 120Hz refresh rate, ideal for gaming or fast-paced content. However, for most viewers who watch standard video, 60Hz is sufficient, as the majority of content does not exceed this frame rate.
Color Depth
All these brands feature 8-bit panels, though many utilize FRC (Frame Rate Control) to simulate 10-bit color depth. This ensures smoother gradients and richer, more vibrant colors—an important consideration for those who prioritize visual performance.
Resolution
Most models from LG, Samsung, and Panasonic come with UHD resolution, providing crisp and detailed images, especially on larger screens. Some mid-range Sony models still feature Full HD panels, though UHD is becoming increasingly standard as Full HD panels are gradually phased out.
Sound Quality
Most TVs in this category come with two 10W speakers, which may not offer an immersive audio experience. For better sound, external systems such as soundbars are recommended.
Tuners
Tuner support has become more standardized, with most modern models accommodating a variety of formats. Older models may only support cable and Ethernet tuners, while newer ones often include satellite tuners. Regional differences are also notable: North American models support ATSC tuners, whereas European models use DVB tuners.
Operating Systems
Each manufacturer has developed its own smart TV platform. LG uses webOS, Samsung relies on Tizen, Sony features Android TV, and Panasonic offers my Home Screen. While interfaces differ, the core functionality is similar, so the choice often comes down to personal preference.
LG, Samsung, Sony and Panasonic 2018 comparison chart
| Brand | Model | Year | Region | Panel Type | Screen size | Series | Motion | Refresh Rate Hz | PMI | Bit screen | Screen resolution | Processor | Tuner | OS | Audio | Ports | LAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | 43UK6950PLB | 2018 | IPS RGBW | 43 | 7 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UK6500LLA | 2018 | IPS | 43 | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UK6500PLA | 2018 | IPS RGBW | 43 | 6 | 100 | 60 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UK6500AUA | 2018 | VA RGBW | 43 | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UK6300LLB | 2018 | IPS RGBW | 43 | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UK6300PUE | 2018 | IPS RGBW | 43 | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UK6470PLC | 2018 | IPS RGBW | 43 | 6 | 120 | 60 | 1600 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | |
| LG | 43UK6400PLF | 2018 | IPS RGBW | 43 | 6 | 120 | 60 | 1600 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | |
| LG | 43LK6100PLB | 2018 | IPS | 43 | 6 | 120 | 60 | 8bits | Full HD | Quad | DVB | webOS 4.0 | 2x10W | 2xHDMI 1.4;1xUSB 2.0 | Yes | ||
| LG | 43LK5900PLA | 2018 | IPS | 43 | 5 | 120 | 60 | 8bits | Full HD | Quad | DVB | webOS 4.0 | 2x5W | 2xHDMI 1.4;1xUSB 2.0 | Yes | ||
| LG | 43LK5100PLA | 2018 | IPS | 43 | 5 | 120 | 60 | 8bits | Full HD | Quad | DVB | webOS 4.0 | 2x5W | 2xHDMI 1.4;1xUSB 2.0 | Yes | ||
| LG | 43LK5000PLA | 2018 | IPS | 43 | 5 | 120 | 60 | 8bits | Full HD | 1 | X | webOS 4.0 | 2x5W | 2xHDMI 1.4;1xUSB 2.0 | No | ||
| LG | 43UP7500PVB | 2021 | IPS | 43 | 7 | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 6.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UN7000PUB | 2020 | IPS | 43 | 7 | 100 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 5.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UN7300PUF | 2020 | IPS | 43 | 7 | 100 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 5.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UN7100PUE | 2020 | IPS | 43 | 6 | 100 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 5.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UP7700PVB | 2021 | IPS | 43 | 7 | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 6.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
| LG | 43UN8500PUC | 2020 | IPS | 43 | 8 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 5.0 | 2x20W | 4xHDMI 2.0;3xUSB 2.0 | Yes | ||
| LG | 43UP8000PVB | 2021 | IPS | 43 | 7 | 100 | 50 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 6.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes |






