Televisions with a screen size of 40 inches are optimal for small rooms. Consider what TVs with a screen size of 40 inches are offered by leading manufacturers of TVs, such as LG, Samsung, Sony, Panasonic in 2018.
Viewing and comparing 40 inch televisions technical parameters
Screen size – LG and Sony offer TVs with a screen size of 43 inches, Samsung and Panasonic have a small number of TVs with 40-inch screens.
The screen matrix – traditionally LG uses matrices based on IPS technology on its TVs, some of the TVs have RGBW matrices, a white pixel is added to the standard ones (red, green, blue), Samsung uses VA, Panasonic and Sony matrices, because the matrices are purchased from other third-party manufacturers, matrix of both types. But VA matrices are put on 4-5 series TVs, IPS in 6-8 series, this is due to the fact that VA matrices have slightly worse parameters (worse vertical viewing angles).
Frame rate – only 2 models Sony and one Panasonic support a real frame rate of 120 per second. But this is not so important when watching a video, the video standard is a maximum of 60 frames per second, this parameter is more relevant to those who will use the TV for games. Most models support 60 frames per second.
Screen color depth – all TVs have 8bit matrixes, more than half of TVs have a flicker function (FRC), (reducing the backlight to achieve more shades), in such TVs the color depth is 10bit.
Screen resolution – most TVs have UHD resolution, Full HD on TVs up to 6 series, only Sony puts Full HD matrices on 7 and 8 series TVs. The last two years there has been a trend towards UHD matrices, in TVs with large screens this is good, as the pixel size of the image is reduced more pleasantly to watch. The second reason is the transfer of matrix production to UHD resolution and the gradual folding of matrix production with Full HD resolution. To scale the image to UHD, programs have been developed that, according to a certain algorithm, scale the image, for these manufacturers the quality of the scaling is approximately the same.
TV LG vs TV Samsung TV vs Sony vs TV Panasonic
TV 40'-43' comparison LG, Samsung, Sony, Panasonic
Brand | Model | Year | Region | Panel Type | Screen size | Series | Motion | Refresh Rate Hz | PMI | Bit screen | screen resolution | Processor | Tuner | OS | audio | Ports | LAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG | 43UK6950PLB | 2018 | IPS RGBW | 43 | 7 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | ||
LG | 43UK6500LLA | 2018 | IPS | 43 | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | ||
LG | 43UK6500PLA | 2018 | IPS RGBW | 43 | 6 | 100 | 60 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | ||
LG | 43UK6500AUA | 2018 | VA RGBW | 43 | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 4xHDMI 2.0;2xUSB 2.0 | Yes | ||
LG | 43UK6300LLB | 2018 | IPS RGBW | 43 | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
LG | 43UK6300PUE | 2018 | IPS RGBW | 43 | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | Quad | ATSC, Clear QAM | webOS 4.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | ||
LG | 43UK6470PLC | 2018 | IPS RGBW | 43 | 6 | 120 | 60 | 1600 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | |
LG | 43UK6400PLF | 2018 | IPS RGBW | 43 | 6 | 120 | 60 | 1600 | 10 bits (8bits+FRC) | UHD | Quad | DVB | webOS 4.0 | 2x10W | 3xHDMI 2.0;2xUSB 2.0 | Yes | |
LG | 43LK6100PLB | 2018 | IPS | 43 | 6 | 120 | 60 | 8bits | Full HD | Quad | DVB | webOS 4.0 | 2x10W | 2xHDMI 1.4;1xUSB 2.0 | Yes | ||
LG | 43LK5900PLA | 2018 | IPS | 43 | 5 | 120 | 60 | 8bits | Full HD | Quad | DVB | webOS 4.0 | 2x5W | 2xHDMI 1.4;1xUSB 2.0 | Yes | ||
LG | 43LK5100PLA | 2018 | IPS | 43 | 5 | 120 | 60 | 8bits | Full HD | Quad | DVB | webOS 4.0 | 2x5W | 2xHDMI 1.4;1xUSB 2.0 | Yes | ||
LG | 43LK5000PLA | 2018 | IPS | 43 | 5 | 120 | 60 | 8bits | Full HD | 1 | X | 2x5W | 2xHDMI 1.4;1xUSB 2.0 | No | |||
Samsung | UN40NU7100 | 2018 | N | VA | 40 | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Quad | ATSC;ClearQAM | Tizen(4.0) | 2x10W | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
Samsung | UN43NU7100 | 2018 | N | VA | 43 | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Quad | ATSC;ClearQAM | Tizen(4.0) | 2x10W | 3xHDMI(2.0);2xUSB(2.0) | Yes | |
Samsung | UA43NU7100 | 2018 | A | VA | 43 | 7 | 100 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Quad | DVB | Tizen(4.0) | 2x10W | 3xHDMI(2.0);2xUSB(2.0) | Yes |
Samsung | UE40NU7120 | 2018 | E | VA | 40 | 7 | 100 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Quad | DVB | Tizen(4.0) | 2x10W | 3xHDMI(2.0);2xUSB(2.0) | Yes |
Samsung | UE43NU7120 | 2018 | E | VA | 43 | 7 | 100 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Quad | DVB | Tizen(4.0) | 2x10W | 3xHDMI(2.0);2xUSB(2.0) | Yes |
Samsung | UE40NU7190 | 2018 | E | VA | 40 | 7 | 100 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Quad | DVB | Tizen(4.0) | 2x10W | 3xHDMI(2.0);2xUSB(2.0) | Yes |
Samsung | UE43NU7190 | 2018 | E | VA | 43 | 7 | 100 | 60 | 1300 | 10 bit (8bit+FRC) | UHD | Quad | DVB | Tizen(4.0) | 2x10W | 3xHDMI(2.0);2xUSB(2.0) | Yes |
Samsung | UE43NU7400 | 2018 | E | VA | 43 | 7 | 100 | 60 | 1700 | 10 bit (8bit+FRC) | UHD | Quad | DVB | Tizen(4.0) | 2x10W | 3xHDMI(2.0);2xUSB(2.0) | Yes |
Sony | KD-43XF8577 | 2018 | KD | IPS | 43 | 8 | 120 | 1000 | 10bit | UHD | Quad | DVB | 2x10W | 4xHDMI(2.0);2xUSB(2.0); 1xUSB(3.0) | Yes | ||
Sony | KD-43XF8596 | 2018 | KD | IPS | 43 | 8 | 120 | 1000 | 10bit | UHD | Quad | DVB | 2x10W | 4xHDMI(2.0);2xUSB(2.0);1xUSB(3.0) | Yes | ||
Sony | KD-43XF8096 | 2018 | KD | IPS | 43 | 8 | 60 | 400 | 10bit(8bit+FRS) | UHD | Quad | DVB | 2x10W | 4xHDMI(2.0);2xUSB(2.0);1xUSB(3.0) | Yes | ||
Sony | KD-43XF7596 | 2018 | KD | IPS | 43 | 7 | 60 | 400 | 10bit(8bit+FRS) | UHD | Quad | DVB | 2x10W | 4xHDMI(2.0);2xUSB(2.0);1xUSB(3.0) | Yes | ||
Sony | KD-43XF7096 | 2018 | KD | IPS | 43 | 7 | 60 | 400 | 10bit(8bit+FRS) | UHD | Quad | DVB | 2x10W | 3xHDMI(2.0);2xUSB(2.0);1xUSB(3.0) | Yes | ||
Sony | KD-43XF7000 | 2018 | KD | IPS | 43 | 7 | 60 | 400 | 10bit(8bit+FRS) | UHD | Quad | DVB | 2x10W | 4xHDMI(2.0);2xUSB(2.0);1xUSB(3.0) | Yes | ||
Sony | KDL-43WF805 | 2018 | KD | IPS | 43 | 8 | 60 | 400 | 8bit | Full HD | DVB | 2x5W | 4xHDMI(1.4);3xUSB(2.0) | Yes | |||
Sony | KDL-43WF805 | 2018 | KD | IPS | 43 | 8 | 60 | 200 | 8bit | Full HD | DVB | 2x5W | 4xHDMI(1.4);3xUSB(2.0) | Yes | |||
Sony | KDL-43WF663 | 2018 | KD | VA | 43 | 6 | 60 | 400 | 8bit | Full HD | DVB | 2x5W | 2xHDMI(2.0) 2xUSB 2.0 | Yes | |||
Sony | KDL-43WF665 | 2018 | KD | VA | 43 | 6 | 60 | 400 | 8bit | Full HD | DVB | 2x5W | 2xHDMI(2.0) 2xUSB 2.0 | Yes | |||
Sony | KDL-43RF450 | 2018 | KD | VA | 43 | 4 | 60 | 400 | 8bit | Full HD | DVB | 2x5W | 2xHDMI(2.0) 2xUSB 2.0 | Yes | |||
Sony | KDL-43RF453 | 2018 | KD | VA | 43 | 4 | 60 | 400 | 8bit | Full HD | DVB | 2x5W | 2xHDMI(2.0) 2xUSB 2.0 | Yes | |||
Sony | KDL-43RF455 | 2018 | KD | VA | 43 | 4 | 60 | 400 | 8bit | Full HD | DVB | 2x5W | 2xHDMI(2.0) 2xUSB 2.0 | Yes | |||
Panasonic | TX-43FXW754 | 2018 | IPS | 43 | 7 | 120 | 1600 | 10bit | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 4xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-40FXW724 | 2018 | IPS | 40 | 7 | 60 | 1600 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX650B | 2018 | IPS | 43 | 6 | 60 | 1300 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FXW654 | 2018 | IPS | 43 | 6 | 60 | 1300 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX633 | 2018 | IPS | 43 | 6 | 60 | 1300 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX633E | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX620 | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX620E | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX623 | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX623E | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX600 | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX600B | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX600E | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX603 | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-43FX603E | 2018 | IPS | 43 | 6 | 60 | 1500 | 10bit(8bit+FRC) | UHD | Quad | DVB | my Home Screen 3.0 | 2x10W | 3xHDMI(2.0);2xUSB 2.0;1xUSB 3.0 | Yes | ||
Panasonic | TX-40FS503 | 2018 | IPS | 40 | 5 | 60 | 800 | 8bit | Full HD | Quad | DVB | my Home Screen 3.0 | 2x10W | 2xHDMI(1.4);2xUSB 2.0; | Yes | ||
Panasonic | TX-40FS503E | 2018 | IPS | 40 | 5 | 60 | 800 | 8bit | Full HD | Quad | DVB | my Home Screen 3.0 | 2x10W | 2xHDMI(1.4);2xUSB 2.0; | Yes | ||
Panasonic | TX-40FS400 | 2018 | VA | 40 | 4 | 60 | 600 | 8bit | Full HD | Quad | DVB | my Home Screen 3.0 | 2x10W | 2xHDMI(1.4);2xUSB 2.0; | Yes | ||
Panasonic | TX-40FS400E | 2018 | VA | 40 | 4 | 60 | 600 | 8bit | Full HD | Quad | DVB | my Home Screen 3.0 | 2x10W | 2xHDMI(1.4);2xUSB 2.0; | Yes | ||
Panasonic | TX-40FS403 | 2018 | VA | 40 | 4 | 60 | 800 | 8bit | Full HD | Quad | DVB | my Home Screen 3.0 | 2x10W | 2xHDMI(1.4);2xUSB 2.0; | Yes | ||
Panasonic | TX-40FS403E | 2018 | VA | 40 | 4 | 60 | 800 | 8bit | Full HD | Quad | DVB | my Home Screen 3.0 | 2x10W | 2xHDMI(1.4);2xUSB 2.0; | Yes |
Sound – the sound standard is basically two speakers of 10W.
Tuners – if the previously installed digital tuners could differ in different models (in the 5-7 series installed tuners supporting only ether and cable standards, and in the 8-9 series, in addition, and satellite, now there was a unification and the TV set tuners of all standards Please note that depending on the type of the standard, the tuners may differ, for example in North America, the standard ATSC, Europe DVB is adopted.The TV produced for North America will not receive TV shows in Europe and vice versa.
Operating systems – each manufacturer has its own OS, but all of them have almost the same functionality, so that it is not worth paying attention to this especially.