Roku is a very popular video streaming service in the U.S. and Canada. Users like the concept, buy a small external device and get access to thousands of TV channels, series and movies. With Roku TV you can get rid of cable TV and what’s important you can get access to channels that are not broadcast by your cable TV provider. And if you have an old TV you can watch streaming services that your TV doesn’t support.
Roku TV vs Roku Streaming Players
You should know that there are two Roku platforms that you can buy, the Roku TV and the Roku device. They are different devices even though they perform the same functionality.
Roku TV is the operating system for TVs
Roku Streaming Players is a separate device that you can connect to your TV.
What is Roku TV
Roku TV is a platform, an operating system designed for televisions. This operating system controls the television and provides access to the Roku servers. The operating system was developed in collaboration with Chinese TV manufacturers. So you can buy a TV with Roku TV OS made by Chinese companies like TCL, Hisense, Philips, Onn, Westinghouse, Magnavox, RCA, Sanyo, Element. TVs Roku TV is usually in the low-price segment, as these companies conquer the market with the cheapness of their TVs, the claimed image quality parameters may differ from the actual parameters. For example, many Chinese manufacturers claim a color depth of 10 bits, which corresponds to 10.7 billion color shades, in their TVs of the medium price segment. By comparison, LG, Samsung, such parameters are indicated only in televisions in the premium segment.
Buying a TV with Roku TV operating system, you get access to Roku without having to buy a separate device.
How to choose the right Roku TV
For the right choice of TV with Roku it is strongly recommended, before buying visit the store and look at the quality of the picture, especially pay attention to the quality of black. Look at the uniformity of the backlighting of the screen when showing a black picture, this is an indicator of the quality of the screen. Also be sure to pay attention to the sound quality of the TV, many budget TVs have pretty mediocre sound systems. Check out the TV if you are in the US at Walmart, BestBay chain stores.
We recommend you check out the following TVs
- TCL Roku TV 50″ 4K Ultra HD with Dolby Vision HDR
- TCL Roku TV 55″ 4K Ultra HD with Dolby Vision HDR
- TCL Roku TV 75″ 4K Ultra HD with Dolby Vision HDR
- TCL Roku TV 85″ 4K Ultra HD with Dolby Vision HDR
What is Roku Streaming Players
These are external devices, Roku streaming players. These devices can be connected to the TV and access TV channels over the Internet. Such a device has a processor (as in the phone), receives and processes streaming video over the Internet, and transmits it to the TV via HDMI. The TV can be any brand the only condition is the presence of HDMI inputs. If your TV does not have HDMI you need to pick up a Roku with component, analog outputs. But in this case, some of the Roku features will not be available to you.
What you should know about Roku devices
In 2021, Roku offers the ninth generation of devices. The devices differ in technical capabilities and form factor.
- The standard Roku Streaming Players is a separate box, installed next to the TV, powered by AC or USB.
- Roku Streaming Stick – the device is directly connected to HDMI, power the device from USB or an adapter. Please note that if your TV is mounted on the wall there must be enough space to install the device. If there is not enough space, do not forget to order the special cable, allowing you to connect the device not directly to the TV port, but through an adapter cable.
- Special devices Roku Streambar – allows you to get better sound for your TV.
Roku media players of the latest generations support HD resolution, can broadcast content to your smartphone, and support HDR.
For your convenience, in the table you can find a Roku model that you are interested in and see the parameters of the device.
How to choose the right Roku Streaming Players
Pay attention to the TV you are going to connect the Roku device to. If your TV does not support HDR or Dolby Atmos there is no point in buying a device with these features. You can save $30-40.
Also be sure to pay attention, especially if you have an older TV, to HDCP support, the latest current version is 2.2. Why this is important, HDCP is a protection against copying content when streaming over HDMI. Many streaming services stream new movies with HDCP support, Roku also streams videos with HDCP 2.2 to your TV. If your TV does not support HDCP, you will get a black screen.
We recommend checking out the Roku Express 4K+ now it’s the newest with the most features Roku has to offer.
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | Audio output | Audio output | Audio output | Audio output | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite, S-Video | Component, HDMI | 480i, 480p | 720p, 1080p (HD) | 2160p (4K) | Analog | Optical, HDMI | Ethernet | 802.11 wireless | ||||||||||||
First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation | First generation |
Roku DVP (N1000) | May 2008 | Both | Both | Both | 720p | No | Yes | Both | Yes | b/g | No | IR | PNX8935 400 MHz | 256 MB | 64 MB | No | No | |||
Roku SD (N1050) | Oct 2009 | Composite | Neither | 480i | Neither | No | Yes | Neither | Yes | b/g | No | IR | PNX8935 400 MHz | 256 MB | 64 MB | No | No | |||
Roku HD (N1100) | Nov 2009 | Both | Both | Both | 720p | No | Yes | Both | Yes | b/g | No | IR | PNX8935 400 MHz | 256 MB | 64 MB | No | No | |||
Roku HD-XR (N1101) | Oct 2009 | Both | Both | Both | Both | No | Yes | Both | Yes | a/b/g/n dual-band | Yes | IR | PNX8935 400 MHz | 256 MB | 256 MB | No | No | |||
Roku HD (2000) | Sep 2010 | Composite | HDMI | Both | 720p | No | Yes | HDMI | Yes | b/g | No | IR | PNX8935 400 MHz | 256 MB | 64 MB | No | No | |||
Roku XD (2050) | Sep 2010 | Composite | HDMI | Both | Both | No | Yes | HDMI | Yes | b/g/n | No | IR | PNX8935 400 MHz | 256 MB | 64 MB | No | No | |||
Roku XDS (2100) | Sep 2010 | Composite | Both | Both | Both | No | Yes | Both | Yes | a/b/g/n dual-band | Yes | IR | PNX8935 400 MHz | 256 MB | 256 MB | No | No | |||
Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation | Second generation |
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | Audio output | Audio output | Network | Network | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix | |||
Composite, S-Video | Component, HDMI | 480i, 480p | 720p, 1080p (HD) | 2160p (4K) | Analog | Optical, HDMI | Ethernet | 802.11 wireless | ||||||||||||
Roku LT (2400) | Nov 2011 | Composite | HDMI | Both | 720p | No | Yes | HDMI | No | b/g/n | No | IR | BCM2835 600 MHz | 256 MB | 256 MB | No | No | |||
Roku LT (2450) | Apr 2012 | Composite | HDMI | Both | 720p | No | Yes | HDMI | No | b/g/n | No | IR | BCM7208 405 MHz | 256 MB | 256 MB | No | No | |||
Roku HD (2500) | Apr 2012 | Composite | HDMI | Both | 720p | No | Yes | HDMI | No | b/g/n | No | IR | BCM7208 405 MHz | 256 MB[38] | 256 MB | No | No | |||
Roku 2 HD (3000) | Jul 2011 | Composite | HDMI | Both | 720p | No | Yes | HDMI | No | b/g/n | No | IR | BCM2835 600 MHz | 256 MB | 256 MB | Yes | No | |||
Roku 2 XD (3050) | Jul 2011 | Composite | HDMI | Both | Both | No | Yes | HDMI | No | b/g/n | No | IR | BCM2835 600 MHz | 256 MB | 256 MB | Yes | No | |||
Roku 2 XS (3100) | Jul 2011 | Composite | HDMI | Both | Both | No | Yes | HDMI | Yes | b/g/n | Yes | IR, Bluetooth | BCM2835 600 MHz | 256 MB | 256 MB | Yes | No | |||
Roku Streaming Stick, MHL (3400, 3420) | Oct 2012 | Neither | MHL only | 480p | Both | No | No | HDMI | No | b/g/n dual-band | No | Wi-Fi Direct | BCM2835 600 MHz | 256 MB | 512 MB | No | No | |||
Roku Streaming Stick, HDMI (3500) | Mar 2014[43] | Neither | HDMI | Neither | Both | No | No | HDMI | No | a/b/g/n dual-band | No | Wi-Fi Direct | BCM2835 600 MHz | 512 MB | 256 MB | No | Yes | |||
Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation | Third generation |
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | Audio output | Audio output | Network | Network | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix | |||
Composite, S-Video | Component, HDMI | 480i, 480p | 720p,1080p (HD) | 2160p (4K) | Analog | Optical, HDMI | Ethernet | 802.11 wireless | ||||||||||||
Roku LT (2700) | Sep 2013 | Composite | HDMI | Both | 720p | No | Yes | HDMI | No | b/g/n | No | IR | BCM7218 600 MHz | 512 MB | 256 MB | No | No | |||
Roku 1, SE (2710) | Sep 2013 | Composite | HDMI | Both | Both | No | Yes | HDMI | No | b/g/n | No | IR | BCM7218 600 MHz | 512 MB | 256 MB | No | No | |||
Roku 2 (2720) | Sep 2013 | Composite | HDMI | Both | Both | No | Yes & Remote | HDMI | No | a/b/g/n dual-band | No | IR, Wi-Fi Direct | BCM7218 600 MHz | 512 MB | 256 MB | No | No | |||
Roku 3 (4200) | Mar 2013 | Neither | HDMI | Neither | Both | No | Remote | HDMI | Yes | a/b/g/n dual-band | Yes | IR, Wi-Fi Direct | BCM11130 900 MHz | 512 MB | 256 MB | Yes | Yes | |||
Roku 2 (4210) | Apr 2015 | Neither | HDMI | Neither | Both | No | No | HDMI | Yes | a/b/g/n dual-band | Yes | IR | BCM11130 900 MHz | 512 MB | 256 MB | Yes | Yes | |||
Roku 3 (4230) | Apr 2015 | Neither | HDMI | Neither | Both | No | Remote | HDMI | Yes | a/b/g/n dual-band | Yes | IR, Wi-Fi Direct, Voice Search | BCM11130 900 MHz | 512 MB | 256 MB | Yes | Yes | |||
Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation | Fourth generation |
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | Audio output | Audio output | Network | Network | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix | |||
Composite, S-Video | Component, HDMI | 480i, 480p | 720p, 1080p (HD) | 2160p (4K) | Analog | Optical, HDMI | Ethernet | 802.11 wireless | ||||||||||||
Roku Streaming Stick (3600) | Apr 2016 | Neither | HDMI | Neither | Both | No | Stream to smartphone | HDMI | No | a/b/g/n dual-band | No | Wi-Fi Direct | BCM2836 900 MHz | 512 MB | 256 MB | No | Yes | |||
Roku 4 (4400) | Oct 2015 | Neither | HDMI | Neither | Both | Yes | Remote | Optical & HDMI | Yes, 10/100 Mbps | a/b/g/n/ac dual-band | Yes | IR, Wi-Fi Direct, Voice Search | STV7723A01 | 1.5 GB | 512 MB | Yes | Yes | |||
Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation | Fifth generation |
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | Audio output | Audio output | Network | Network | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix | |||
Composite, S-Video | Component, HDMI | 480i, 480p | 720p60, 1080p60 (HD) | 2160p60 (4K) | Analog | Optical, | Ethernet | 802.11 wireless | ||||||||||||
Roku Express (3700) | Oct 2016 | Neither | HDMI | Neither | Both | No | Stream to smartphone | HDMI | No | b/g/n | No | IR | MStar MSA3Z177Z1 900 MHz | 512 MB | 256 MB | No | Yes | |||
Roku Express+ (3710) | Oct 2016 | Composite | HDMI | 480i | Both | No | Yes & Stream to smartphone | HDMI | No | b/g/n | No | IR | MSA3Z177Z1 900 MHz | 512 MB | 256 MB | No | Yes | |||
Roku Premiere (4620) | Oct 2016 | Neither | HDMI | Neither | Both | Yes | Stream to smartphone | HDMI | No | a/b/g/n/ac dual-band | No | IR | MStar MSO9380 1.2 GHz | 1 GB | 512 MB | No | Yes | |||
Roku Premiere+ (4630) | Oct 2016 | Neither | HDMI | Neither | Both | Yes | Remote & Stream to smartphone | HDMI | Yes, 10/100 Mbps | a/b/g/n/ac dual-band | No | IR, Wi-Fi Direct | MStar MSO9380 1.2 GHz | 1 GB | 512 MB | Yes | Yes | |||
Roku Ultra (4640) | Oct 2016 | Neither | HDMI | Neither | Both | Yes | Remote & Stream to smartphone | Optical & HDMI | Yes, 10/100 Mbps | a/b/g/n/ac dual-band | Yes | IR, Wi-Fi Direct, Voice Search | MStar MSO9380 1.2 GHz | 1 GB | 1 GB | Yes | Yes | |||
Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation | Sixth generation |
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | HDR format | Audio output | Audio output | Network | Network | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix | ||
Composite, S-Video | Component, HDMI | 480i, 480p | 720p60, 1080p60 (HD) | 2160p60 (4K) | HDR10/Dolby Vision | Analog | Optical, HDMI | Ethernet | 802.11 wireless | |||||||||||
Roku Express (3900) | Oct 2017 | Neither | HDMI | Neither | Both | No | No | Stream to smartphone | HDMI | No | b/g/n | No | IR | ARM Cortex A53 | 512MB | 256MB | No | Yes | ||
Roku Express+ (3910) | Oct 2017 | Composite | HDMI | 480i | Both | No | No | Yes & Stream to smartphone | HDMI | No | b/g/n | No | IR | ARM Cortex A53 | 512MB | 256MB | No | Yes | ||
Roku Streaming Stick (3800) | Oct 2017 | Neither | HDMI | Neither | Both | No | No | Stream to smartphone | HDMI | No | a/b/g/n/ac dual-band | No | Wi-Fi Direct, Voice Search | ARM Cortex A53 | 512MB | 256MB | No | Yes | ||
Roku Streaming Stick+ (3810) | Oct 2017 | Neither | HDMI | Neither | Both | Yes | HDR10 | Stream to smartphone | HDMI | No | a/b/g/n/ac dual-band | No | Wi-Fi Direct, Voice Search | ARM Cortex A53 | 1GB | 512MB | No | Yes | ||
Roku Ultra (4660) | Oct 2017 | Neither | HDMI | Neither | Both | Yes | HDR10 | Remote & Stream to smartphone | HDMI | Yes, 10/100 Mbps | a/b/g/n/ac dual-band | Yes | IR,Wi-Fi Direct, Voice Search | ARM Cortex A53 | 1GB | 512MB | Yes | Yes | ||
Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation | Seventh generation |
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | HDR format | Audio output | Audio output | Audio output | Audio output | Network | Network | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix |
Composite, S-Video | Component, HDMI | 480i, 480p | 720p60, 1080p60 (HD) | 2160p60 (4K) | HDR10/Dolby Vision | Analog | Optical, HDMI | DTS | Dolby Atmos | Ethernet | 802.11 wireless | |||||||||
Roku Premiere (3920) | Sep 2018 | Neither | HDMI | Neither | Both | Yes | HDR10 | Stream to smartphone | HDMI | Yes | Yes | No | b/g/n | No | IR | ARM Cortex A53 | 1 GB[41] | 512MB | No | Yes |
Roku Premiere+ (3921) | Sep 2018 | Neither | HDMI | Neither | Both | Yes | HDR10 | Stream to smartphone | HDMI | Yes | Yes | No | b/g/n | No | IR,Wi-Fi Direct, Voice Search | ARM Cortex A53 | 1GB[57] | 512MB | No | Yes |
Roku Ultra (4661) | Sep 2018 | Neither | HDMI | Neither | Both | Yes | HDR10 | Remote & Stream to smartphone | HDMI | Yes | Yes | Yes, 10/100 Mbps | a/b/g/n/ac dual-band | Yes | IR,Wi-Fi Direct, Voice Search | ARM Cortex A53 | 1GB | 512MB | Yes | Yes |
Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation | Eighth generation |
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | HDR format | Audio output | Audio output | Audio output | Audio output | Network | Network | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix |
Composite, S-Video | Component, HDMI | 480i, 480p | 720p60, 1080p60 (HD) | 2160p60 (4K) | HDR10/Dolby Vision | Analog | Optical, HDMI | DTS | Dolby Atmos | Ethernet | 802.11 wireless | |||||||||
Roku Streaming Stick+ (3810) | Sep 2019 | Neither | HDMI | Neither | Both | Yes | HDR10 | Stream to smartphone | HDMI 2.0a | Yes | Yes | No | a/b/g/n/ac dual-band | Yes*, for long-range wireless receiver | IR,Wi-Fi Direct, Voice Search | ARM Cortex A53 | 1GB | 512MB | No | Yes |
Roku Express (3930) | Sep 2019 | Neither | HDMI | Neither | Both | No | No | Stream to smartphone | HDMI 1.4b | Yes | Yes | No | b/g/n | Yes*, for power | IR | ARM Cortex A53 | 512MB | 256MB | No | Yes |
Roku Express+ (3931) | Sep 2019 | Neither | HDMI | Neither | Both | No | No | Stream to smartphone | HDMI 1.4b | Yes | Yes | No | b/g/n | Yes*, for power | IR,Wi-Fi Direct, Voice Search | ARM Cortex A53 | 512MB | 256MB | No | Yes |
Roku Premiere (3920) | Sep 2019 | Neither | HDMI | Neither | Both | Yes | HDR10 | Stream to smartphone | HDMI 2.0a | Yes | Yes | No | b/g/n | Yes*, for power | IR | ARM Cortex A53 | 1GB | 512MB | No | Yes |
Roku Ultra LT (4662) | Sep 2019 | Neither | HDMI | Neither | Both | Yes | HDR10 | Remote & Stream to smartphone | HDMI 2.0a | Yes | Yes | Yes | a/b/g/n/ac dual-band | No | IR,Wi-Fi Direct, Voice Search | ARM Cortex A53 | 1GB | 512MB | Yes | Yes |
Roku Ultra (4670) | Sep 2019 | Neither | HDMI | Neither | Both | Yes | HDR10 | Remote & Stream to smartphone | HDMI 2.0a | Yes | Yes | Yes | a/b/g/n/ac dual-band | Yes | IR,Wi-Fi Direct, Voice Search | ARM Cortex A53 | 2GB | 512MB | Yes | Yes |
Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation | Ninth generation |
Model | Introduced | Video outputs | Video outputs | Video resolutions | Video resolutions | Video resolutions | HDR format | Audio output | Audio output | Audio output | Audio output | Network | Network | USB | Remote | Processor | Memory | Channel storage | micro SD slot | Netflix |
Composite, S-Video | Component, HDMI | 480i, 480p | 720p60, 1080p60 (HD) | 2160p60 (4K) | HDR10/Dolby Vision/HLG | Analog | Optical, HDMI | DTS | Dolby Atmos | Ethernet | 802.11 wireless | |||||||||
Roku Express 4K (3940X) | May 2021 | Neither | HDMI | Neither | Both | Yes | HDR10, HLG | Stream to smartphone | HDMI 2.0b | Yes | No | No | a/b/g/n/ac dual-band MIMO | Yes | IR | Realtek 1315 | 1GB | 4GB | No | Yes |
Roku Express 4K+ (3941X) | May 2021 | Neither | HDMI | Neither | Both | Yes | HDR10, HLG | Remote & Stream to smartphone | HDMI 2.0b | Yes | No | No | a/b/g/n/ac dual-band MIMO | Yes | IR,Wi-Fi Direct, Voice Search | Realtek 1315 | 1GB | 4GB | No | Yes |
Roku Ultra (4800) | Oct 2020 | Neither | HDMI | Neither | Both | Yes | All | Remote & Stream to smartphone | HDMI 2.0b | Yes | Yes | Yes | a/b/g/n/ac dual-band MIMO | Yes | IR,Wi-Fi Direct, Voice Search | ARM Cortex A55 | 2GB | 4GB | No | Yes |
Roku Streambar (9102R) | Oct 2020 | Neither | HDMI | Neither | Both | Yes | HDR10, HLG | Remote & Stream to smartphone | Optical, HDMI 2.0a | Yes | Yes | No | a/b/g/n/ac dual-band | Yes | IR,Wi-Fi Direct, Voice Search | MStar C2 | 1GB | 512MB | No | Yes |
[…] fact, the only difference between Roku TV and Roku Devices is that Roku TV is the operating system that is installed on the Roku Devices themselves and on some […]