These are TVs for the North American market with ATSC / ClearQAM standard digital tuners. NanoCell series, televisions with enhanced screen matrices. Screens are made using IPS technology but a layer is added in which modern materials are used. Namely, super small crystals (nano crystals), the use of these materials improves the transmission of color tones.
Features of the TVs SM9500PUA, SM9000PUA, SM9070PUA
TVs differ in technical parameters, as well as in design. More details about the technical characteristics can be found in the table.
SM9500PUA vs SM9000PUA
The SM9500PUA is introduced a bit later than the SM9000. The main difference in the SM9500 model is a screen with a color depth of 10bit. In the SM9000 TV model, 10-bit color depth is achieved by dithering. This means that the matrix with a color depth of less than 10 bits is installed in the SM9000 model, and since the screens are lower in class, this is with a color depth of 8 bits. then in such screens, a color depth close to 10 bits is achieved by using flickering FRC backlight. The SM9000 has an 8-bit + FRC screen. As a result, the SM9500 series TVs have higher brightness and contrast. The design of the TVs is the same.
Premium-series-SM9500-SM9000-SM9070
LG SM9500PUA | 65SM9000PUA | 75SM9070PUA | 86SM9070PUA | differences | |
---|---|---|---|---|---|
screen | |||||
Screen Size inch | 65 | 55, 65 | 75 | 86 | |
Screen Size real | 64.5" | 54.5" 64.5" | 74.5" | 85.6" | |
Style | Flat Panel | Flat Panel | Flat Panel | Flat Panel | |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | |
screen bit | 10bit | 10bit (8bit+FRC) | 10bit (8bit+FRC) | 10bit (8bit+FRC) | !!!! |
type screnn | IPS | IPS | IPS | IPS | |
screen technology | LED | LED | LED | LED | |
Backlighting | Slim Direct | Slim Direct | Slim Direct | Slim Direct | |
Dimming Technology | Full Array Local Dimming Pro | Full Array Local Dimming | Full Array Local Dimming Pro | Full Array Local Dimming Pro | !! |
Video | |||||
refresh rate | 120 | 120 | 120 | 120 | |
TruMotion | 240 | 240 | 240 | 240 | |
Color | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | |
Contrast | Nano Color, Nano Accuracy, Bilion Rich Colors*, Advanced Color Enhancer | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | |
Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | |
Recolution Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | |
HDR (High-Dynamic Range) | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | |
Processor | |||||
Picture Processor | a7 Gen 2 Intelligent Processor | a7 Gen 2 Intelligent Processor | a7 Gen 2 Intelligent Processor | a7 Gen 2 Intelligent Processor | |
CPU cores | 4 | 4 | 4 | 4 | |
GPU cores | 2 | 2 | 2 | 2 | |
RAM Gb | 3 | 3 | 3 | 3 | |
Storage Gb | 8 | 8 | 8 | 8 | |
AI TV | |||||
LG ThinQ AI | Yes | Yes | Yes | Yes | |
Alexa Built-In | Yes | Yes | Yes | Yes | |
Google Assistant | Yes | Yes | Yes | Yes | |
Amazon Alexa Compatible | Yes (Amazon Alexa device sold separately) | Yes (Amazon Alexa device sold separately) | Yes (Amazon Alexa device sold separately) | Yes (Amazon Alexa device sold separately) | |
Google Home Compatible | Yes (Google Home device sold separately) | Yes (Google Home device sold separately) | Yes (Google Home device sold separately) | Yes (Google Home device sold separately) | |
Intelligent Voice Recognition | Yes | Yes | Yes | Yes | |
SMART TV | |||||
OS | Web OS 4.5 | Web OS 4.5 | Web OS 4.5 | Web OS 4.5 | |
Remote control | Magic Remote Control | Magic Remote Control | Magic Remote Control | Magic Remote Control | |
LG Content Store | Yes | Yes | Yes | Yes | |
Web Browser | Yes | Yes | Yes | Yes | |
Audio | |||||
Dolby Atmos | Yes | Yes | Yes | Yes | |
DTS | Yes | Yes | Yes | Yes | |
Sound Output | 40W (20W Woofer) | 40W (20W Woofer) | 40W (20W Woofer) | 40W (20W Woofer) | |
Woofer | Yes | Yes | Yes | Yes | |
Speaker Type | 2.2CH | 2.2CH | 2.2CH | 2.2CH | |
WiSA Ready | Yes (Separate Dongle Purchase Required) | Yes (Separate Dongle Purchase Required) | Yes (Separate Dongle Purchase Required) | Yes (Separate Dongle Purchase Required) | |
Bluetooth Audio Playback | Yes | Yes | Yes | Yes | |
LG Sound Sync | Yes | Yes | Yes | Yes | |
Game Mode | Yes | Yes | Yes | Yes | |
CONNECTIVITY | |||||
Wi-Fi | Yes | Yes | Yes | Yes | |
Bluetooth | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | |
IP Control | Yes | Yes | Yes | Yes | |
HDMI-CEC (Simplink) | Yes | Yes | Yes | Yes | |
Smart Phone Connectivity | Yes | Yes | Yes | Yes | |
HDMI | 4 (version 2.1) | 4 (version 2.1) | 4 (version 2.1) | 4 (version 2.1) | |
Audio Return Channel Support (ARC) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | |
USB | 3 | 3 | 3 | 3 | |
Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | |
RF In (Antenna/Cable) | Yes | Yes | Yes | Yes | |
Digital Audio Out (Optical) | Yes | Yes | Yes | Yes | |
TV Tuner | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | |
Analog Tuner | Yes | Yes | Yes | Yes |
Application of FRC technology LG does not advertise, but on the official website there is a note about the use of dithering technology to achieve a color depth of 10 bits.
SM9000PUA vs SM9070PUA
By technical parameters, these TVs are the same, the only difference is in design. But these differences are not very significant. The shape of the stand leg and the location of the connectors on the back of the TV are different. It is fashionable to see the picture below.