In 2018, Sony unveiled a diverse range of TVs, continuing its tradition of delivering high-quality viewing experiences. As in the previous year, Sony’s flagship model in the A8 series featured OLED screens, known for their exceptional picture quality and deep blacks. Alongside this, other models in the lineup were equipped with VA and IPS displays, catering to different user preferences for color accuracy and viewing angles.
Sony’s Approach to Processing Technology
Unlike many other manufacturers, Sony is transparent about the processors used in its televisions. In 2018, the company’s premium models were equipped with the powerful 4-core X1 Extreme processors, boasting a clock speed of 1.1GHz. This processing chip not only handles video processing but also integrates a dedicated graphics processor with 2 cores and a frequency of 0.7GHz, ensuring smooth performance. The TVs also featured a robust 16GB of internal memory and 2GB of RAM, offering ample resources for running apps and processing high-definition content.
Sony OLED A8 Series
The OLED TVs in the Sony A8 series are a true testament to the brand’s commitment to quality. These models feature OLED screens sourced from LG, renowned for their vibrant colors, perfect blacks, and high contrast ratios. With support for a 120Hz refresh rate, these TVs deliver an ultra-smooth viewing experience, making them ideal for fast-moving action or sports. The combination of superior image quality and immersive sound makes the A8 series one of Sony’s top offerings in 2018.
Sony’s 2018 list of OLED TVs
Specification | KD-55AF8 | XBR-55A8F | KD-65AF8 | XB-65A8F |
---|---|---|---|---|
Brand | Sony | Sony | Sony | Sony |
Model | KD-55AF8 | XBR-55A8F | KD-65AF8 | XB-65A8F |
Year | 2018 | 2018 | 2018 | 2018 |
Screen | KD | XBR | KD | XBR |
Size | 55 | 55 | 65 | 65 |
Series | OLED | OLED | OLED | OLED |
Motionflow XR | 1000 | 1000 | 1000 | 1000 |
Refresh Rate (Hz) | 120 | 120 | 120 | 120 |
Screen bit | 10bit | 10bit | 10bit | 10bit |
Resolution | UHD | UHD | UHD | UHD |
Processor | Quad | Quad | Quad | Quad |
Tuner | DVB | ATSC, Clear QAM | DVB | ATSC, Clear QAM |
Audio | 4x10W+1x10W(woofer) | 4x10W+1x10W(woofer) | 4x10W+1x10W(woofer) | 4x10W+1x10W(woofer) |
Ports | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) |
Sony 9 Series
The 9 series is another premium line from Sony, designed to offer a complete viewing experience with a focus on both picture and sound quality. The TVs in this series use VA panel technology, which provides deeper blacks and better contrast compared to IPS screens. Unlike the OLED models, the 9 series offers a high-quality LED screen, which is complemented by superior sound performance, making it a strong contender in the high-end market.
Sony’s list of Series 9 TVs for 2018
Specification | KD-49XF9005 | KD-55XF9005 | KD-65XF9005 | KD-75XF9005 | XBR-49X900F | XBR-55X900F | XBR-65X900F | XBR-75X900F | XBR-85X900F |
---|---|---|---|---|---|---|---|---|---|
Brand | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony |
Model | KD-49XF9005 | KD-55XF9005 | KD-65XF9005 | KD-75XF9005 | XBR-49X900F | XBR-55X900F | XBR-65X900F | XBR-75X900F | XBR-85X900F |
Year | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
Screen | KD | KD | KD | KD | XBR | XBR | XBR | XBR | XBR |
Size | 49 | 55 | 65 | 75 | 49 | 55 | 65 | 75 | 85 |
Series | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Motionflow XR | 1000 | 1000 | 1000 | 1000 | 960 | 960 | 960 | 960 | 960 |
Refresh Rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Screen bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit |
Resolution | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD |
Processor | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad |
Tuner | DVB | DVB | DVB | DVB | ATSC, Clear QAM | ATSC, Clear QAM | ATSC, Clear QAM | ATSC, Clear QAM | ATSC, Clear QAM |
Audio | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W |
Ports | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) |
Sony 8 Series
The 8 series is a more budget-friendly option, yet it still offers a quality viewing experience. The 8500 series features a screen with 10-bit color depth, ensuring rich and vibrant colors for a more lifelike picture. On the other hand, the 8000 series uses Flicker-based Color Depth Simulation (FRC) to mimic 10-bit color, which results in a slightly lower-quality display compared to the 8500. Furthermore, the 8000 series does not support Dolby Vision, a premium HDR format that is available in the 9 series and above. The real frame rate for the 8000 series is limited to 60Hz, which is half that of the 120Hz refresh rate in the more premium models.
Sony’s list of Series 8 TVs for 2018
Attribute | KD-43XF8577 | KD-49XF8577 | KD-55XF8577 | KD-65XF8577 | KD-43XF8596 | KD-49XF8596 | KD-55XF8596 | KD-65XF8596 | KD-75XF8596 | KD-85XF8596 |
---|---|---|---|---|---|---|---|---|---|---|
Brand | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony |
Year | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
Screen | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | VA |
Size screen | 43 | 49 | 55 | 65 | 43 | 49 | 55 | 65 | 75 | 85 |
Series | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Motionflow XR | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Refresh Rate Hz | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Screen bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit |
Resolution | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD |
Processor | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad |
Tuner | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB |
Audio | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W | 2x10W |
Ports | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) | 4xHDMI(2.0); 2xUSB(2.0); 1xUSB(3.0) |
Sony 7 Series
The 2018 Sony 7 Series TVs offer a good balance of features for everyday use. They feature 4K UHD resolution and IPS panels that deliver crisp images and wide viewing angles. 10-bit depth with FRC technology is claimed . Brightness ranges from 100 to 400 nits depending on the model and the 60Hz refresh rate is suitable for casual viewing, although not ideal for fast gaming or sports.
These models are available in sizes from 43 to 65 inches to fit a variety of room sizes. They feature dual 10-watt speakers that provide decent sound, but an external sound system is recommended for better sound quality. The TVs are equipped with multiple HDMI and USB ports for connecting external devices.
Sony’s list of Series 7 TVs for 2018
Feature | KD-43XF7596 | KD-49XF7596 | KD-55XF7596 | KD-65XF7596 | KD-43XF7096 | KD-49XF7096 | KD-55XF7096 | KD-65XF7096 | KD-43XF7077 | KD-49XF7077 | KD-55XF7077 | KD-43XF7005 | KD-49XF7005 | KD-55XF7005 | KD-65XF7005 | KD-43XF7004 | KD-49XF7004 | KD-55XF7004 | KD-65XF7004 | KD-43XF7000 | KD-49XF7000 | KD-55XF7000 | KD-65XF7000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year of release | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
Series | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD | KD |
Panel type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
Screen size (inches) | 43 | 49 | 55 | 65 | 43 | 49 | 55 | 65 | 43 | 49 | 55 | 43 | 49 | 55 | 65 | 43 | 49 | 55 | 65 | 43 | 49 | 55 | 65 |
Internal series | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Brightness (nits) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 100 | 400 | 400 | 400 | 400 |
Refresh rate (Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Color depth | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit |
Resolution | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD | UHD |
Processor | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad |
Tuner | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB | DVB |
Audio (W) | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 | 2×10 |
Ports | 4xHDMI, 2xUSB | 4xHDMI, 2xUSB | 4xHDMI, 2xUSB | 4xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 3xHDMI, 2xUSB | 4xHDMI, 2xUSB | 4xHDMI, 2xUSB | 4xHDMI, 2xUSB | 4xHDMI, 2xUSB |
Sony 6 and 4 Series
The 6 and 4 series from Sony cater to the more budget-conscious consumer. These TVs are equipped with simpler matrixes, featuring an 8-bit color depth. The resolution of the screens remains Full HD, offering clear and sharp images, though lacking the ultra-high definition seen in the 9 and 8 series. The processors in these models are also less powerful, not designed to handle the demands of UHD content. These series are ideal for users who do not require the latest technology but still want a solid TV experience.
Sony’s list of Series 4, 6 TVs for 2018
Specification | Sony KDL-43WF663 | Sony KDL-50WF663 | Sony KDL-43WF665 | Sony KDL-50WF665 | Sony KDL-43RF450 | Sony KDL-43RF453 | Sony KDL-43RF455 |
---|---|---|---|---|---|---|---|
Year | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
Panel Type | VA | VA | VA | VA | VA | VA | VA |
Size (inch) | 43 | 50 | 43 | 50 | 43 | 43 | 43 |
Brightness (nits) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Refresh Rate (Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Color Depth | 8bit | 8bit | 8bit | 8bit | 8bit | 8bit | 8bit |
Resolution | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD | Full HD |
Tuner | DVB | DVB | DVB | DVB | DVB | DVB | DVB |
Audio | 2x5W | 2x5W | 2x5W | 2x5W | 2x5W | 2x5W | 2x5W |
Connectivity | 2xHDMI(2.0); 2xUSB 2.0 | 2xHDMI(2.0); 2xUSB 2.0 | 2xHDMI(2.0); 2xUSB 2.0 | 2xHDMI(2.0); 2xUSB 2.0 | 2xHDMI(2.0); 2xUSB 2.0 | 2xHDMI(2.0); 2xUSB 2.0 | 2xHDMI(2.0); 2xUSB 2.0 |
Conclusion
Sony’s 2018 TV lineup offers something for every type of viewer, from the premium OLED and VA-panel TVs of the A8, 9, and 8 series to the more affordable options in the 6 and 4 series. With the introduction of powerful processors and a range of display technologies, Sony continues to set the standard for high-quality home entertainment, ensuring that each model delivers exceptional performance for its respective price range. Whether you’re looking for the ultimate in picture quality, advanced sound systems, or a budget-friendly option, Sony’s 2018 offerings are sure to meet your needs.