If you are looking for the official Toshiba TV website, you can find information on the following sites.
toshiba-tv.com/ – the official website for Toshiba TVs manufactured by Vestel (Turkey). These models are sold in Europe.
tvna.compal-toshiba.com/us/en/ – the official website for Toshiba TVs in the U.S. In North America, the rights to the Toshiba TV brand are held by Compal Electronics, Inc.
Toshiba TVs 2018
Toshiba had been suffering losses in the North American TV market, which led to the decision to sell its TV business in that region. This transaction was completed in early 2015. The manufacturing facilities (including the plant in Mexico) and the rights to sell Toshiba-branded TVs in the U.S., Canada, and Mexico were acquired by Compal Electronics, which continues to manufacture TVs under the Toshiba brand.
Market position and product line
Since the change in ownership, both the number of models and their overall quality have changed significantly.
In 2014, Toshiba ranked 8th in global TV sales with a 3.4% market share.
By 2017, Toshiba had fallen out of the top 10, and its sales accounted for only about 2% of total TV sales.
In 2018, Toshiba offered just over ten TV models, and their technical specifications were relatively basic: inexpensive panels and a limited set of features. The main advantages were support for popular streaming services such as Netflix, Prime Video, PlayStation Vue, and HBO, as well as integration with Amazon Alexa.
These TVs were positioned as affordable and budget-friendly options, appealing primarily to consumers who still associate the Toshiba brand with the quality and innovation of years past.
By 2018, Toshiba’s lineup consisted of 12 models, which you can see in the table below.
2018 Toshiba TV Comparison Chart
| Brand | Model | Year | Panel Type | Screen size (inches) | Series | Refresh Rate (Hz) | Bit screen | Screen resolution | Speakers | Tuner | Ports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toshiba | TF-50A810U19 | 2018 | LED | 50 | 8 | 60 | 8bit | UHD | 2x10W | ATSC/QAM | 3xHDMI; 1xUSB |
| Toshiba | 43LF421U19 | 2018 | LED | 43 | 4 | 60 | 8bit | Full HD | 2x10W | ATSC/QAM | 3xHDMI; 1xUSB |
| Toshiba | 49LF421U19 | 2018 | LED | 49 | 4 | 60 | 8bit | Full HD | 2x10W | ATSC/QAM | 3xHDMI; 1xUSB |
| Toshiba | 43LF621U19 | 2018 | LED | 43 | 6 | 60 | 8bit | UHD | 2x10W | ATSC/QAM | 3xHDMI; 1xUSB |
| Toshiba | 50LF621U19 | 2018 | LED | 50 | 6 | 60 | 8bit | UHD | 2x10W | ATSC/QAM | 3xHDMI; 1xUSB |
| Toshiba | 55LF621U19 | 2018 | LED | 55 | 6 | 60 | 8bit | UHD | 2x10W | ATSC/QAM | 3xHDMI; 1xUSB |
| Toshiba | 32L220U | 2017 | LED | 32 | 2 | 60 | 8bit | HD | 2x5W | ATSC/QAM | 2xHDMI; 1xUSB |
| Toshiba | 32L220U19 | 2018 | LED | 32 | 2 | 60 | 8bit | HD | 2x5W | ATSC/QAM | 2xHDMI; 1xUSB |
| Toshiba | 49L510U18 | 2018 | LED | 49 | 5 | 60 | 8bit | Full HD | 2x10W | ATSC/QAM | 3xHDMI; 1xUSB |
| Toshiba | 55L510U18 | 2018 | LED | 55 | 5 | 60 | 8bit | Full HD | 2x10W | ATSC/QAM | 3xHDMI; 1xUSB |
| Toshiba | 32LF221U19 | 2018 | LED | 32 | 2 | 60 | 8bit | HD | 2x6W | ATSC/QAM | 3xHDMI; 1xUSB |






