Samsung 55TU8300, 65TU8300
Samsung has announced a new 2020 TV model, the TU8300. The TVs will go on sale first in North America, then in Europe. It is a television with a curved screen. The TVs will be assembled in a plant in Mexico for the United States, Canada, with screen sizes of 55 and 65 inches. The small demand for TVs with screens smaller than 50 inches for North America makes it impractical to produce TVs with small screen sizes.
In Europe, TU8300 series TVs will be produced with 49 inches screen size as last year.
Overview of specifications 55TU8300, 65TU8300
If we talk about the technical characteristics, they are very mediocre, behind the new processor, Crystal Processor 4K, hides the low-power processor of previous years, many users have noted in TVs with this processor slow operation of applications and long response time to commands. This suggests a weak processor and a small amount of memory. But it is understandable, although the TV has a loud name Crystal UHD, but it is a TV of the budget class, it is just installed LED screens with the lowest possible characteristics, the maximum possible frame rate of 60 frames per second.
The TV is characterized by poor black color (really dark gray), heterogeneity of white and a fairly long pixel response time – about 10 ms in gaming mode and 80-100 ms in normal mode. The TU7000 and TU8000 series are inexpensive TVs in the lower price range.
New in TU8300 TVs
The new operating system version 2020 has been installed with the addition of Ambient Mode and AirPlay 2 (not for all regions, AirPlay 2 may require a software update). Samsung applies Game Mode, but if it used to be Game Mode, now it’s ALLM. The TV can detect the connection to the game console and will switch to Game Mode itself. But that hasn’t changed, and Game Mode turns off all the advanced image enhancement settings. The game console’s image is played back without further processing by the TV. The game console image is displayed in its original format on the TV.
Summary of TU8300
TV will be suitable for watching in lighted rooms, watching in a dark room because of bad black will be uncomfortable. It is not recommended to use the TV as a monitor, white heterogeneity will also be annoying. Very mediocre TV, although with a curved screen.
Detailed specifications of TU7300.
TU8300 (2020) | TU8000 (2020) | RU8000 (2019) | NU8000 (2018) | |
---|---|---|---|---|
Actual price | ||||
screen | ||||
Screen Size | 55, 65 | 43, 50, 55, 65,75 | 43, 50, 55, 65,75, 82 | 43, 50, 55, 65,75 |
Style | Curved | Flat Panel | Flat Panel | Flat Panel |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
screen bit | 10bit (8bits+FRC) | 10bit (8bits+FRC) | 10bit (8bits+FRC) | 10bit (8bits+FRC) |
type screnn | Crystal UHD | Crystal UHD | premium | premium |
screen technology | VA | VA | VA | VA |
Backlighting | Edge-LED | Edge-LED | Ultra Slim Array (Edge) | Edge-lit LED |
Dimming Technology | ? | UHD Dimming | Supreme UHD Dimming | |
Stand Type (Color) | Slim Feet (Black) | Slim Feet (Black) | Flat Foot Simple | T-Type Center Low |
Bezel Width | Slim | Slim | SNB | 3 Bezel-less |
Video | ||||
Motion Rate | 120 | 120 | 240 | 240 |
refresh rate | 60 | 60 | 120 | 120 |
Color | PurColor | PurColor | Dynamic Crystal Color | Dynamic Crystal Color |
HDR (High-Dynamic Range) | HDR | HDR | HDR | HDR Plus |
Picture Engine | Crystal Processor 4K | Crystal Processor 4K | UHD Engine | UHD Engine |
Audio | ||||
Dolby | Yes | Yes | Yes | Yes |
Sound Output | 20W | 20W | 20W | 40W |
Woofer | No | No | No | Yes |
Speaker Type | 2.0CH | 2.0CH | 2CH | 2.1CH |
Multiroom Link | Yes | Yes | Yes | Yes |
Features | ||||
OS | Tizen 5.5 | Tizen | Tizen 5.0 | Tizen 4.0 |
Wi-Fi | Yes | Yes | Yes | Yes |
Bluetooth | Yes (ver.4.2) | Yes (ver.4.2) | Yes (ver.4.2) | Yes (ver.4.2) |
Smart Hub | Yes (incl. Universal Guide and TV Plus) | Yes (incl. Universal Guide and TV Plus) | Yes (incl. Sports, Music and TV Plus) | Yes (incl. Sports, Music and TV Plus) |
Bixby | Yes | Yes | Yes | Yes |
Digital Clean View | Yes | Yes | Yes | Yes |
Ultra Black | No | No | No | No |
ConnectShare | Yes | Yes | Yes | Yes |
Closed Captioning | Yes | Yes | Yes | Yes |
Game Mode (ALLM) | Yes | Yes | Yes | Yes |
Eco Sensor | Yes | Yes | Yes | Yes |
Mobile to TV - Mirroring, DLNA | Yes | Yes | Yes | Yes |
Google Assistant | Yes | Yes | Yes | No |
Alexa | Yes | Yes | Yes | No |
AirPlay 2 | Yes (Depending on the region, OS update is required) | Yes (Depending on the region, OS update is required) | No | No |
Auto Channel Search | Yes | Yes | Yes | Yes |
InstaPort S (HDMI Quick Switch) | Yes | Yes | Yes | Yes |
Channel Guide | Yes | Yes | Yes | Yes |
Ambient Mode | Yes | Yes | No | No |
Auto Power Off | Yes | Yes | Yes | Yes |
AI Technology | No | No | No | No |
Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps and Full Web Browser | Smart TV Powered by TIZEN™ with Bixby Voice, Apps and Full Web Browser | Smart TV with Bixby Voice, Apps and Full Web Browser | Smart TV with Bixby Voice, Apps and Full Web Browser |
Auto Motion Plus | Yes | Yes | Yes | Yes |
Embedded POP | Yes | Yes | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes |
V-Chip | Yes | Yes | Yes | Yes |
TV to Mobile - Mirroring | Yes | Yes | No | Yes |
USB HID Support | Yes | Yes | Yes | Yes |
AI Upscale | No | No | No | No |
Easy Pairing | No | No | No | Yes |
Inputs & Outputs | ||||
HDMI | 3 | 3 | 4 | 4 |
USB | 2 (ver 2.0) | 2 (ver 2.0) | 2 | 2 |
Ethernet | Yes | Yes | Yes | Yes |
RF In (Terrestrial/Cable | Yes | Yes | Yes | Yes |
RF In (Satellite Input) | No US, Yes Europe | No US, Yes Europe | No US, Yes Europe | No US, Yes Europe |
Digital Audio Out (Optical) | Yes | Yes | Yes | Yes |
Audio Return Channel Support | Yes | Yes | Yes | Yes |
One Connect | No | No | No | No |
Dimensions | ||||
Digital Broadcasting US | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM |
Digital Broadcasting Europe | DVB T/T2/C/S/S2 | DVB T/T2/C/S/S2 | DVB T/T2/C/S/S2 | DVB T/T2/C/S/S2 |
Analog Tuner | Yes | Yes | Yes | Yes |
Accessories | ||||
Remote control | Standard Smart Remote (TM2050A) | Standard Smart Remote (TM2050A) | TM1950A | TM1850A |
Samsung OneRemote | Yes | Yes |
No it’s the advertisements in the home menu.
I did not buy a store demo that is for sure.
Just the anoying ads that are sponsors of Samsung.
I just bought a UA75tu8000 it came with a smart remote control.
Can this be used to get into the service menu?
Is it possible to deactivate the samsung advertisements?
It shows my router/folders in the home menu and i can not turn that off or assign a different folder any ideas about that?
You cannot access the service menu using a Smart remote control.
Advertising Samsung, you have set the TV mode demonstration (store). You need to change the settings at home. In the menu select settings, general settings, system manager, usage mode (change to home).
Folder, it may disappear after you change the mode.
Your TV was an exhibit in the store.
My Tv was not a store model.
New out the box, do you know how the enter the service mode?
I noticed i can not record things from the tv. the manual says that this is depending on area and blablabla.
Can this be turned on in the service menu?
Much appreciated.
Perhaps our article can help you How to record TV programs on a Samsung TV
Tried as described i did find the DVR setting i turned it on but it keeps turning itself off and the recording functions do not appear on the screen at all.
I did read that it has to do with a regional setting but not sure what happens if i change the regional settings.
Changing the region is not critical, but it can be blocked by Smart or other applications will be downloaded from the Smart menu.