In 2020, the US market for 55-inch OLED TVs was dominated by just three brands: LG, Sony, and Vizio. Other well-known manufacturers, such as Panasonic, Sharp, Hisense, and Philips, were absent. Panasonic left the US market in 2013, Sharp stopped selling TVs in the Americas in 2019, Hisense produces OLEDs only for Europe, and Philips does not make OLEDs for the American market.
Interestingly, all these OLED TVs use screens from the same manufacturer: LG Display. Despite the limited number of brands, the available models offer a variety of features to suit different needs and budgets.
Vizio OLED55-H1
Vizio entered the OLED market in late 2020 with the OLED55-H1, the most affordable option available. It pairs a quality LG Display screen with basic technical features. Its lower price comes from cost-efficient production and outsourced assembly. This model is ideal for buyers seeking an entry-level OLED TV at a competitive price.
LG OLED55BXPUA
The LG BX series is the company’s entry-level OLED, powered by the A7 processor. While slightly less powerful than higher-end LG models, it includes a built-in subwoofer, WiSA wireless speaker support, ALLM, G-Sync, and FreeSync. It’s perfect for budget-conscious buyers who want OLED quality without paying for premium extras.
Sony A8H
Sony’s A8H focuses on cinematic picture quality and smooth performance. It lacks gaming features like ALLM, G-Sync, and FreeSync, and it doesn’t have HDMI 2.1 ports. However, it makes up for this with superior sound and a strong set of memory chips. This model is best for users who prioritize movie and TV viewing over gaming.
LG OLED55CXPUA
The LG CX series steps up with the more powerful A9 processor, offering faster processing and improved overall performance. It balances price and performance, delivering nearly all the benefits of OLED technology without a huge price increase. It’s a versatile choice for both video enthusiasts and gamers.
LG OLED55GXPUA
The GX series represents LG’s premium OLED line. It adds upgraded speakers and enhanced sound while keeping the core CX features. As the most expensive 55-inch OLED of 2020, the GX is more of a luxury product for those seeking a high-end home theater experience.
Comparison of OLED TV specifications 55 inches 2020
| Feature | LG OLED BX (2020) | LG OLED CX (2020) | LG OLED GX (2020) | Sony A8H (2020) | Vizio OLED (2020) |
|---|---|---|---|---|---|
| Screen | |||||
| Screen Size (inch) | 55 | 55 | 55 | 55 | 55 |
| Style | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
| Resolution | 4K Ultra HD (3840×2160) | 4K Ultra HD (3840×2160) | 4K Ultra HD (3840×2160) | 4K Ultra HD (3840×2160) | 4K Ultra HD (3840×2160) |
| Screen Bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit |
| Type of Screen | WRGB | WRGB | WRGB | WRGB | WRGB |
| Screen Technology | OLED | OLED | OLED | OLED | OLED |
| Backlighting | No | No | No | No | No |
| Dimming Technology | Pixel Level Dimming | Pixel Level Dimming | Pixel Level Dimming | Pixel Level Dimming | Pixel Level Dimming |
| Video | |||||
| Refresh Rate (Hz) | 120 | 120 | 120 | 120 | 120 |
| Color | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Live Color Technology, TRILUMINO Display | Perfect Black, Ultra Color Spectrum |
| Contrast | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Dynamic Contrast Enhancer, Object-based HDR remaster | Infinite Contrast |
| Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | 4K X-Reality PRO, Dual Database Processing | AI 4K Upscaling |
| Resolution Upscaler | AI 4K Upscaling | AI 4K Upscaling | AI 4K Upscaling | Yes | Yes |
| HDR | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Dolby Vision, HDR10, HLG | Dolby Vision, HDR10, HLG, HDR10+ |
| Picture Processor | a7 Gen 3 Intelligent Processor | a9 Gen 3 Intelligent Processor | a9 Gen 3 Intelligent Processor | 4K HDR X1 Extreme | IQ Ultra Processor |






