TV LG OLED C9, this is the TV of our usual classic layout. The TV can be mounted on a stand or placed on the wall using wall mounts. The entire TV is assembled in one case. Launched on sale three varieties of TVs OLED C9. Two models have the same specifications, but the differences in the stands, the third is a bit of a difference in the technical specifications.
Appearance OLED C9
Appearance OLED C9 is a thin OLED screen, the control board is located in the TV’s hull at the bottom of the screen. A modern TV is a black rectangle, the design comes down to the shape of the stand. But if you mount the TV on the wall, then the stand is not needed.
Technical specifications of LG OLED C9 TVs
Technical characteristics of C9 series TVs are given in the table below. The table shows the TV settings for Europe at the end of the PLA and North America PUA model number. Between TVs for different continents, the only difference is in digital tuners. Modern TVs have universal power supplies that are designed to work from any electrical network.
The parameters given by LG may vary depending on the region, for example, in Europe, the viewing angle of the TV screen is introduced, this means at what angle you can watch the TV without distorting the image. Previously, it was customary to indicate the viewing angle in degrees. But in C9, the parameter indicates the ideal viewing angle, which is essentially nothing but sounds beautiful. There are a lot of such purely marketing tricks.
Modifications of TVs with the designation AUB, MLB are released in a limited number. These are the same TVs as the TVs of the main line, but there may be some minor technical changes if the first letter changes and the design differences if the last.
On the technical side, televisions are quite advanced, they can display 4K video with a frame rate of up to 144 frames per second without compression. And the perfect black color on the screen makes the image very beautiful.
LG OLED C9 technical specifications
LG OLED 55C9PUA, 65C9PUA, 77C9PUA | OLED 77C9AUB | OLED 55C9AUA, OLED65C9AUA | OLED 55C9PLA, 65C9PLA | OLED 55C9MLB, 65C9MLB | OLED77C9PLA | |
---|---|---|---|---|---|---|
screen | ||||||
Screen Size inch | 55, 65, 77 | 77 | 55, 65 | 55, 65 | 55, 65 | 77 |
Style | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
screen bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit |
type screnn | WRGB | WRGB | WRGB | WRGB | WRGB | WRGB |
screen technology | OLED | OLED | OLED | OLED | OLED | OLED |
Backlighting | No | No | No | No | No | No |
Dimming Technology | Pixel Level Dimming | Pixel Level Dimming | Pixel Level Dimming | |||
Video | ||||||
refresh rate | 120 | 120 | 120 | 100 | 100 | 100 |
Color | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro |
Contrast | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro |
Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer |
Recolution Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler |
HDR (High-Dynamic Range) | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro | 4K Cinema HDR (Dolby Vision, HDR10, HLG), HDR Dynamic Tone Mapping Pro |
Picture Processor | a9 Gen 2 Intelligent Processor | a9 Gen 2 Intelligent Processor | a9 Gen 2 Intelligent Processor | a9 Gen 2 Intelligent Processor | a9 Gen 2 Intelligent Processor | a9 Gen 2 Intelligent Processor |
AI TV | ||||||
LG ThinQ AI | Yes | Yes | Yes | Yes | Yes | Yes |
Google Assistant | Yes | Yes | Yes | Yes | Yes | Yes |
Alexa | Yes | Yes | Yes | Yes | Yes | Yes |
Google Home Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
Amazon Alexa Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
Intelligent Voice Recognition | Yes | Yes | Yes | Yes | Yes | Yes |
SMART TV | ||||||
OS | Web OS 4.5 | Web OS 4.5 | Web OS 4.5 | Web OS 4.5 | Web OS 4.5 | Web OS 4.5 |
Remote control | Magic Remote Control | Magic Remote Control | Magic Remote Control | Magic Remote Control | Magic Remote Control | Magic Remote Control |
LG Content Store | Yes | Yes | Yes | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes | Yes | Yes | Yes |
Audio | ||||||
WiSA Ready | Yes | No | No | No | No | No |
Dolby | Yes | Yes | Yes | Yes | Yes | Yes |
DTS | Yes | Yes | Yes | Yes | Yes | Yes |
Sound Output | 40W (20W Woofer) | 40W (20W Woofer) | 40W (20W Woofer) | 40W (20W Woofer) | 40W (20W Woofer) | 40W (20W Woofer) |
Woofer | Yes | Yes | Yes | Yes | Yes | Yes |
Speaker Type | 2.2CH | 2.2CH | 2.2CH | 2.2CH | 2.2CH | 2.2CH |
Bluetooth Audio Playback | Yes | Yes | Yes | Yes | Yes | Yes |
LG Sound Sync | Yes | Yes | Yes | Yes | Yes | Yes |
Game Mode | Yes | Yes | Yes | Yes | Yes | Yes |
CONNECTIVITY | ||||||
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 |
IP Control | Yes | Yes | Yes | Yes | Yes | Yes |
HDMI-CEC (Simplink) | Yes | Yes | Yes | Yes | Yes | Yes |
Smart Phone Connectivity | Yes | Yes | Yes | Yes | Yes | Yes |
HDMI | 4 (ver 2.1) | 4 (ver 2.1) | 4 (ver 2.1) | 4 (ver 2.1) | 4 (ver 2.1) | 4 (ver 2.1) |
Audio Return Channel Support (ARC) | Yes | Yes | Yes | Yes | Yes | Yes |
USB | 3 | 3 | 3 | 3 | 3 | 3 |
Ethernet | Yes | Yes | Yes | Yes | Yes | Yes |
RF In (Terrestrial/Cable) | Yes | Yes | Yes | Yes | Yes | Yes |
RF In (Satellite Input) | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Audio Out (Optical) | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Broadcasting US | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | DVB T/T2/C/S/S2 | DVB T/T2/C/S/S2 | DVB T/T2/C/S/S2 |
Analog Tuner | Yes | Yes | Yes | Yes | Yes | Yes |
Watch & Record | x | x | x | no | no | Yes |
Advantages and disadvantages of OLED C9
The disadvantages of the OLED C9 – as such, there are practically no shortcomings in terms of image quality. Apart from the possible aging of the TV screen, yes OLED displays are susceptible to this. Another price, OLED TVs are quite expensive, the reason for the cost of manufacturing OLED screens.
Advantages of OLED C9 – OLED technology currently provides the highest quality image. LG TVs are one of the most high-tech TVs on the market. And the C9 model is the most perfect TV model made according to the classic design.