The Samsung UN65KS8500 and UN65KS850D are 65-inch curved 4K SUHD Smart TVs from Samsung’s 2016 lineup, sharing the same technical specifications.
Both models feature Quantum Dot Color technology, which utilizes advanced materials to deliver 10-bit color depth, and support HDR1000, ensuring high dynamic range content is displayed with vibrant contrast and brightness. They are powered by a quad-core processor and run on the Tizen Smart TV operating system, providing smooth performance and access to Samsung’s Smart features.
Display, Connectivity, and Audio
These TVs include 4 HDMI ports, 3 USB ports, Ethernet, Wi-Fi, and Bluetooth, and support Dolby Digital Plus and DTS audio formats, delivering 40 W RMS sound through a built-in system of two speakers and a subwoofer. Advanced software-based image enhancements such as UHD Dimming, Auto Depth Enhancer, and Peak Illuminator Pro improve contrast, depth, and overall picture quality. Both models support VESA 400×400 mm mounting and feature Samsung’s One Connect external control unit, with the KS850D using the more compact One Connect Mini.
Differences between KS8500 and KS850D
The primary distinction between these models lies in the design and color of the bezel and stand. The UN65KS8500 features the Branch Shape Silver design, offering a lighter, metallic appearance, while the UN65KS850D comes in Branch Shape Dark Titan, presenting a darker, more premium look.
In terms of performance and functionality, both models are identical. The difference is purely aesthetic, allowing buyers to select the version that best matches their interior style and personal preference.
| Feature | UN65KS8500 | UN55KS8500 | UN65KS850D | UN55KS850D |
|---|---|---|---|---|
| Series / Model | KS8500 | KS8500 | KS850D | KS850D |
| Screen Size | 65″ | 55″ | 65″ | 55″ |
| Resolution | 3840×2160 (4K UHD) | 3840×2160 (4K UHD) | 3840×2160 (4K UHD) | 3840×2160 (4K UHD) |
| Panel Type | Curved SUHD LED (Quantum Dot) | Curved SUHD LED (Quantum Dot) | Curved SUHD LED (Quantum Dot) | Curved SUHD LED (Quantum Dot) |
| Color Technology | Quantum Dot Color (10-bit) | Quantum Dot Color (10-bit) | Quantum Dot Color (10-bit) | Quantum Dot Color (10-bit) |
| HDR | HDR1000 | HDR1000 | HDR1000 | HDR1000 |
| Motion Rate / Refresh | MR240 | MR240 | MR240 | MR240 |
| Smart TV OS | Tizen | Tizen | Tizen | Tizen |
| Processor | Quad-Core | Quad-Core | Quad-Core | Quad-Core |
| Connectivity | Wi-Fi, Ethernet, Bluetooth | Wi-Fi, Ethernet, Bluetooth | Wi-Fi, Ethernet, Bluetooth | Wi-Fi, Ethernet, Bluetooth |
| Audio Power | 40 W RMS | 40 W RMS | 40 W RMS | 40 W RMS |
| Audio Formats | Dolby Digital Plus, DTS | Dolby Digital Plus, DTS | Dolby Digital Plus, DTS | Dolby Digital Plus, DTS |
| HDMI Ports | 4 | 4 | 4 | 4 |
| USB Ports | 3 | 3 | 3 | 3 |
| Other Ports | Optical audio out, Ethernet, Wi‑Fi Direct | Optical audio out, Ethernet, Wi‑Fi Direct | Optical audio out, Ethernet, Wi‑Fi Direct | Optical audio out, Ethernet, Wi‑Fi Direct |
| Extra Features | Voice control, Smart Hub | Voice control, Smart Hub | Voice control, Smart Hub, TV-Mobile Mirroring | Voice control, Smart Hub, TV-Mobile Mirroring |
| One Connect | Standard One Connect | Standard One Connect | One Connect Mini | One Connect Mini |
| VESA Mount | 400×400 mm | 400×400 mm | 400×400 mm | 400×400 mm |
| Dimensions without Stand (W×H×D) | 56.8×32.7×4.1″ | 48.2×27.8×3.5″ | 56.8×32.7×4.1″ | 48.2×27.8×3.5″ |
| Dimensions with Stand (W×H×D) | 56.8×35.7×11.7″ | 48.2×30.6×9.2″ | 56.8×35.7×11.7″ | 48.2×30.6×9.2″ |
| Weight with Stand | ~52.2 lb (~23.7 kg) | ~37.9 lb (~17.2 kg) | ~52.2 lb (~23.7 kg) | ~37.9 lb (~17.2 kg) |
| Design / Color | Branch Shape Silver | Branch Shape Silver | Branch Shape Dark Titan | Branch Shape Dark Titan |






