TVs OLED LG comparison BX, CX, GX, WX, RX, ZX
OLED TVs from LG 2020 are represented by several models of TVs. You can even say not by TV models, but by TV series. BX, CX, GX, WX, RX, ZX – this is the abbreviated name of the TV, the full name of the TV model has more letters, PUA, PLA which indicate the identifier of the TV with a reference to the country, the type of digital tuner and design. In Europe, models can be designated, such as CX7LA or CX9LA.
LG BX, CX, GX, WX, RX, ZX OLED TV series.
- BX, CX, GX, – standard TVs,
- WX – TV control unit, main board, ports are put into a separate box. TV and control unit are connected by one cable.
- RX – You can hide the TV screen in the stand (flexible screen).
- ZX – OLED TV with 8K resolution
Let’s take a closer look at the features of TVs and the differences after the table. In the meantime, you can study the table, which contains the technical parameters of TVs.
Comparison table OLED TV LG 2020
LG OLED BX (2020) | LG OLED CX (2020) | LG OLED GX (2020) | LG OLED WX (2020) | LG OLED RX (2020) | LG OLED ZX (2020) | |
---|---|---|---|---|---|---|
screen | ||||||
Screen Size inch | 55, 65 | 48, 55, 65 ,77 | 55, 65 ,77 | 65, 77 | 65 | 77, 88 |
Style | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 7,680 x 4,320 |
screen bit | 10bit | 10bit | 10bit | 10bit | 10bit | 10bit |
type screnn | WRGB | WRGB | WRGB | WRGB | WRGB | WRGB |
screen technology | OLED | OLED | OLED | OLED | OLED | OLED |
Backlighting | No | No | No | No | No | No |
Dimming Technology | Pixel Level Dimming | Pixel Level Dimming | Pixel Level Dimming | Pixel Level Dimming | Pixel Level Dimming | Pixel Level Dimming |
Video | ||||||
refresh rate | 120 | 120 | 120 | 120 | 120 | 120 |
Color | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro |
Contrast | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro | Object Depth Enhancer, Ultra Luminance Pro |
Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer |
Recolution Upscaler | AI 4K Upscaling | AI 4K Upscaling | AI 4K Upscaling | AI 4K Upscaling | AI 4K Upscaling | AI 4K Upscaling |
HDR (High-Dynamic Range) | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro |
Picture Processor | a7 Gen 3 Intelligent Processor | a9 Gen 3 Intelligent Processor | a9 Gen 3 Intelligent Processor | a9 Gen 3 Intelligent Processor | a9 Gen 3 Intelligent Processor | a9 Gen 3 Intelligent Processor |
AI TV | ||||||
LG ThinQ AI | Yes | Yes | Yes | Yes | Yes | Yes |
Alexa | Yes | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | |
Apple | Apple Airplay2, Apple Homekit | Apple Airplay2, Apple Homekit | Apple Airplay2, Apple Homekit | Apple Airplay2, Apple Homekit | Apple Airplay2, Apple Homekit | Apple Airplay2, Apple Homekit |
Intelligent Voice Recognition | Yes | Yes | Yes | Yes | Yes | Yes |
AI Picture Pro | AI Picture Pro | AI Picture Pro | AI Picture Pro | AI Picture Pro | AI Picture Pro | AI Picture Pro |
Home Dashboard | Yes | Yes | Yes | Yes | Yes | Yes |
Gallery Mode | Yes | Yes | Yes | Yes | Yes | Yes |
SMART TV | ||||||
OS | Web OS 5 | Web OS 5 | Web OS 5 | Web OS 5 | Web OS 5 | Web OS 5 |
Remote control | Magic Remote Control | Magic Remote Control | Magic Remote Control | Magic Remote Control | Magic Remote Control | Magic Remote Control |
LG Content Store | Yes | Yes | Yes | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes | Yes | Yes | Yes |
Hands-free Voice Control | No only Magic Remote | no only Magic Remote | no only Magic Remote | Yes | Yes | Yes |
Audio | ||||||
Dolby | Dolby Atmos | Dolby Atmos | Dolby Vision & Atmos Cinema | Dolby Atmos | Dolby Vision & Atmos Cinema | Dolby Atmos |
DTS | No | No | No | No | No | |
Sound Output | 40W (20W Woofer) | 40W (20W Woofer) | 60W (20W Woofer) | 60W (20W Woofer) | 100W (40W Woofer) | 80W (40W Woofer) |
Woofer | Yes | Yes | Yes | Yes | Yes | Yes |
Speaker Type | 2.2CH | 2.2CH | 4.2CH | 4.2CH | 4.2CH | 4.2CH |
Bluetooth Sound Ready | Yes | Yes | Yes | Yes | Yes | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) | Yes (Separate Dongle Purchase Required) | Yes (Separate Dongle Purchase Required) | Yes (Separate Dongle Purchase Required) | Yes (Separate Dongle Purchase Required) | Yes (Separate Dongle Purchase Required) |
GAMING | ||||||
G-SYNC Compatible | Yes | Yes | Yes | No | No | Yes |
VRR (Variable Refresh Rate) | Yes | Yes | Yes | No | No | Yes |
Response Time | >1 ms | >1 ms | >1 ms | >1 ms | >1 ms | >1 ms |
FreeSyn | Yes | Yes | Yes (May not be available at the time of purchase of this product) | No | No | Yes (May not be available at the time of purchase of this product) |
ALLM (Auto Low Latency Mode) | Yes | Yes | Yes | Yes | No | Yes |
HGiG | Yes | Yes | Yes | Yes | Yes | Yes |
CONNECTIVITY | ||||||
NEXTGENTV (ATSC 3.0) | No | No | Yes (May not be available at the time of purchase of this product) | Yes | No | Yes (May not be available at the time of purchase of this product) |
Wi-Fi | Yes WiFi 5 | Yes WiFi 5 | Yes WiFi 5 | Yes WiFi 5 | Yes WiFi 5 | Yes WiFi 5 |
Bluetooth | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 | Yes Version 5.0 |
Ip control | Yes | Yes | Yes | Yes | Yes | Yes |
HDMI-CEC (Simplink) | Yes | Yes | Yes | Yes | Yes | Yes |
Smart Phone Connectivity | Yes | Yes | Yes | Yes | Yes | Yes |
HDMI | 4 (2.1) | 4 (2.1) | 4 (2.1) | 4 (2.1) | 4 (2.1) | 4 (2.1) |
Audio Return Channel Support (ARC) | eARC | eARC | eARC | eARC | eARC | eARC |
USB | 3 (ver 2.0) | 3 (ver 2.0) | 3 (ver 2.0) | 3 (ver 2.0) | 3 (ver 2.0) | 3 (ver 2.0) |
Ethernet | Yes | Yes | Yes | Yes | Yes | Yes |
RF In (Terrestrial/Cable) | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Audio Out (Optical) | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Broadcasting US | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM |
Digital Broadcasting Europe | DVB | DVB | DVB | DVB | DVB | DVB |
Analog Tuner | Yes | Yes | Yes | Yes | Yes | Yes |
TV series OLED BX, CX, GX
Standard TVs, all in one housing. BX model is an entry-level TV, the TV has an A7 processor. The processor is less powerful, but it can only affect the running time of applications.
OLED CX model, the most mass-produced OLED TVs, TVs with screen sizes from 48 inches, note the parameters of the 48 inch model, may differ from the CX TVs with screens of 55, 66, 77 inches. Mostly the 48 inch model has fewer speakers, but this is the case in Europe. For the USA, TVs of all sizes have the same technical parameters. The CX should be the best-selling TV model. In terms of technical parameters, there is an improved A9 processor in the rest of the TV as well as the BX model.
OLED GX model, it’s like premium TVs of standard layout, increased power speakers and added some additional parameters, such as in the U.S., it supports NEXTGENTV (ATSC 3.0), it’s a standard broadcast of the next generation, support for video 4K.
OLED LG WX series TVs
The WX is a GX-Series TV with only all the electronics in a separate unit. The control box also acts as a soundbar and has speakers. Individually designed, the TV has a slim body and fits perfectly on the wall.
OLED LG RX Series TVs
RX TV in which the engineers plan to roll up the screen and hide it in the stand. The fate of this TV series is quite interesting. Model 2019 R9, never went on sale. The 2020 RX model is not yet available for purchase. Perhaps there are some problems with the reliability of the screen or the cost of the TV is very high, which many users think is unreasonably expensive. The price of a TV is between $49,000 and $60,000.
OLED LG ZX series TVs
ZX series of LG TVs, these are 8K TVs, LG has launched production of OLED 8K resolution screens, ZX TVs will be produced with 77 and 88 inch screens. But the initial cost of the TVs is also 19,999, 29,999 dollars. This is very expensive and this TV is more of a status thing than a really needed device. However, the TV will find its buyers.