LG’s 2018 TV lineup is divided into several main categories: OLED, Super UHD, and UHD. Most models feature UHD panels (3840×2160), including the OLED W8, E8, C8, and B8 series, as well as the LCD SK and UK series. The main differences between the series relate to panel type, refresh rate, and backlighting system, while many other specifications, such as resolution, connectivity options, and interface configuration, are largely standardized.
OLED
The flagship category includes the W8, E8, C8, and B8 series, which feature WRGB OLED panels. These TVs offer a 120 Hz refresh rate, 10-bit color depth, and UHD resolution. Screen sizes range from 55 to 77 inches. Differences within the category are mainly related to the positioning of the series, audio system power, and regional features (type of digital tuner). The W8 and E8 models use more powerful audio systems, while the C8 and B8 are typically equipped with 2×10-watt speakers and a subwoofer. The standard interface configuration includes 4 HDMI ports and 3 USB ports.
Super UHD
The SK9500, SK9000, SK8500, SK8100, SK8000, and SK7900 series are based on IPS panels with Direct LED or Edge LED backlighting. These new panels are manufactured using new QLED materials. Depending on the model, the refresh rate is 50 Hz or 120 Hz, and screen sizes typically range from 49 to 75 inches. Higher-end models use direct-lit displays, and the speaker and port configurations are standard.
UHD
The most common and budget-friendly category includes the UK7700, UK7550, UK6950, UK6750, UK6710, and UK6570 series. These TVs use IPS panels, which are generally inexpensive; the typical refresh rate is 50 Hz or 60 Hz (depending on the region), and the color depth is mostly 8-bit; FRC technology (color replacement to trick human perception) is used to achieve a pseudo-10-bit mode. Screen sizes range from 43 to 86 inches.
Comparison Chart of LG TVs (2018)
| Model | Sizes | Year | Panel | TV type | Backlight | Refresh Hz | Bit | Resolution | Tuner | Audio | Ports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W8PLA | 65,77 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | DVB | 4x10W + woofer | 4 HDMI / 3 USB |
| W8PUA | 65,77 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | ATSC / QAM | 4x10W + woofer | 4 HDMI / 3 USB |
| W8PTA | 65,77 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | DVB | 4x10W + woofer | 4 HDMI / 3 USB |
| W8WNA | 65,77 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | ATSC3.0 | 4x10W + woofer | 4 HDMI / 3 USB |
| E8PLA | 55,65 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | DVB | 4x10W + woofer | 4 HDMI / 3 USB |
| E8PUA | 55,65 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | ATSC / QAM | 4x10W + woofer | 4 HDMI / 3 USB |
| C8PLA | 55,65,77 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | DVB | 2x10W + woofer | 4 HDMI / 3 USB |
| C8PUA | 55,65,77 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | ATSC / QAM | 2x10W + woofer | 4 HDMI / 3 USB |
| B8PLA | 55,65 | 2018 | OLED WRGB | OLED | No | 120 | 10 | UHD | DVB | 2x10W + woofer | 4 HDMI / 3 USB |
| SK9500 | 55,65 | 2018 | IPS | Super UHD | Direct | 120 | 10 | UHD | DVB / ATSC | 2x10W + woofer | 4 HDMI / 3 USB |
| SK9000 | 55,65 | 2018 | IPS | Super UHD | Direct | 120 | 10 | UHD | ATSC | 2x10W | 4 HDMI / 3 USB |
| SK8500 | 49,55,65 | 2018 | IPS | Super UHD | Direct | 120 | 10 | UHD | DVB | 2x10W | 4 HDMI / 3 USB |
| SK8100 | 49,55,65,75 | 2018 | IPS | Super UHD | Edge | 50 / 120 | 10 | UHD | DVB | 2x10W | 4 HDMI / 3 USB |
| SK8000 | 49,55,65,75 | 2018 | IPS | Super UHD | Edge | 120 | 10 | UHD | DVB / ATSC | 2x10W | 4 HDMI / 3 USB |
| SK7900 | 49,55,65 | 2018 | IPS | Super UHD | Edge | 50 | 10 | UHD | DVB | 2x10W | 4 HDMI / 2 USB |
| UK7700 | 55,65 | 2018 | IPS | UHD | Edge | 120 | 8+FRC | UHD | ATSC | 2x10W | 4 HDMI / 3 USB |
| UK7550 | 49,55,65 | 2018 | IPS | UHD | Edge | 50 | 8+FRC | UHD | DVB | 2x10W | 4 HDMI / 2 USB |
| UK6950 | 43,50,55,65,70 | 2018 | IPS / RGBW | UHD | Edge | 50 | 8+FRC | UHD | DVB | 2x10W | 4 HDMI / 2 USB |
| UK6750 | 43-86 | 2018 | IPS | UHD | Edge | 50 | 8+FRC | UHD | DVB | 2x10W | 4 HDMI / 2 USB |
| UK6710 | 43-70 | 2018 | IPS | UHD | Edge | 50 | 8+FRC | UHD | DVB | 2x10W | 4 HDMI / 2 USB |
| UK6570 | 70 | 2018 | IPS | UHD | Direct | 60 | 8+FRC | UHD | ATSC | 2x10W | 4 HDMI / 2 USB |





