In 2016, LG introduced a completely refreshed lineup of televisions featuring improved picture quality, an updated webOS 3.0 Smart TV platform, redesigned models, and expanded support for HDR (High Dynamic Range) content.
One of the most significant innovations was the introduction of Super UHD TVs equipped with Quantum Display technology. These displays were designed to deliver a wider color gamut and support 10-bit color processing, making them better suited for HDR content than conventional LED TVs.
At the same time, LG significantly reduced the number of TVs with 3D support. The feature remained available only in OLED models and selected premium LED TVs from the 8 and 9 Series.
LG TVs continued to be organized into product lines and series according to their specifications and features. Although model numbers vary slightly between regions, the hardware and functionality remain largely the same.
In Europe, model numbers typically end with a letter (for example, UH850V), while North American models usually end with digits (for example, UH8500).
LG OLED, 8 Series, and 9 Series TVs (Europe)
| E6V | G6V | B6P | C6P | UH950V | UH850V | UH770V | UH750V | UH700V | |
|---|---|---|---|---|---|---|---|---|---|
| Screen size | 55″, 65″ | 65″ | 65″ | 65″ | 55″, 65″ | 49″, 55″, 65″ | 49″, 55″, 60″, 65″ | 49″, 55″, 65″ | 70″ |
| Resolution | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K |
| Refresh Rate | 120 Hz (100 Hz) | 120 Hz (100 Hz) | 120 Hz (100 Hz) | 120 Hz (100 Hz) | 240 Hz (200 Hz) | 240 Hz (200 Hz) | 240 Hz (200 Hz) | 120 Hz (100 Hz) | 240 Hz (200 Hz) |
| HDR | HDR OLED | HDR OLED | HDR OLED | HDR OLED | HDR Super | HDR Super | HDR Super | HDR Pro | HDR Pro |
| Panel | OLED | OLED | OLED | OLED | Quantum IPS | Quantum IPS | Quantum IPS | IPS | IPS |
| Picture Mastering Index | – | – | – | – | 2700 | 2700 | 2500 | 1900 | 1700 |
| Smart TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3D | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Curved | No | No | No | No | No | No | No | No | No |
| HDMI | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| USB | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote |
| Camera | No | No | No | No | No | No | No | No | No |
LG OLED, 8 Series, and 9 Series TVs (North America)
| G6P | E6P | UH9500 | UH8500 | UH7700 | |
| Screen size | 55″, 77″ | 55″, 65″ | 65″, 86″ | 60″, 65″, 75″ | 55″, 60″, 65″ |
| Resolution | 4K | 4K | 4K | 4K | 4K |
| Refresh Rate | 120 Hz | 120 Hz | 240 Hz | 240 Hz | 240 Hz |
| HDR | HDR OLED | HDR OLED | HDR Super | HDR Super | HDR Super |
| Panel | OLED | OLED | Quantum IPS | Quantum IPS | Quantum IPS |
| Picture Mastering Index | – | – | 2700 | 2700 | 2500 |
| Smart TV | Yes | Yes | Yes | Yes | Yes |
| 3D | Yes | Yes | Yes | Yes | No |
| Curved | No | No | No | No | No |
| HDMI | 3 | 3 | 3 | 3 | 3 |
| USB | 3 | 3 | 3 | 3 | 3 |
| Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote | Magic Remote |
| Camera | No | No | No | No | No |
LG 6 Series TVs (Europe)
| UH660 | UH650 | UH630 | UH610 | |
| Screen size | 49″, 55″, 60″, 65″ | 43″, 49″, 55″, 60″ | 40″, 50″, 58″ | 43″ |
| Resolution | 4K | 4K | 4K | 4K |
| Refresh Rate | 120 Hz (100 Hz) | 120 Hz (100 Hz) | 120 Hz (100 Hz) | 120 Hz (100 Hz) |
| HDR | HDR Pro | HDR Pro | HDR Pro | HDR Pro |
| Panel | IPS | IPS | IPS | IPS |
| Picture Mastering Index | 1700 / 1200 | 1700 / 1200 | 1500 | 1200 |
| Smart TV | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| HDMI | 3 | 3 | 3 | 3 |
| USB | 2 | 2 | 2 | 1 |
| Remote | Standard | Standard | Standard | Standard |
LG 6 Series TVs (North America)
| UH6100 | UH6150 | UH6500 | |
| Screen size | 43″, 49″ | 55″, 65″ | 43″, 49″, 65″ |
| Resolution | 4K | 4K | 4K |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
| HDR | HDR Pro | HDR Pro | HDR Pro |
| Panel | IPS | IPS | IPS |
| Panel Type | Standard | True Black Panel | True Black Panel |
| Ultra Luminance | No | No | Yes |
| ColourPrime | No | No | Yes |
| Illuminance Sensor | No | No | White Sensor |
| Bluetooth | No | No | Yes |
| Smart TV | Yes | Yes | Yes |
| HDMI | 3 | 3 | 3 |
| USB | 1 | 1 | 2 |
| Remote | Standard | Standard | Standard |
LG 4 and 5 Series TVs (North America)
| LH4530 | LH570B | LH5700 | LH5750 | |
| Screen size | 22″, 24″, 28″ | 32″ | 43″, 49″ | 55″ |
| Resolution | Full HD | Full HD | Full HD | Full HD |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| HDR | No | No | No | No |
| Panel | IPS | IPS | IPS | IPS |
| Smart TV | No | Yes | Yes | Yes |
| HDMI | 1 | 2 | 2 | 2 |
| USB | No | 1 | 1 | 1 |
| Remote | Standard | Standard | Standard | Standard |
Series 9
The LG UH950 (UH950V / UH9500) is the flagship series of LED TVs for 2016. These models feature Quantum IPS panels with an expanded color gamut, Super HDR support, Active 3D technology, and LG’s highest Picture Mastering Index (2700)—though the significance of this figure is unclear. The series comes equipped with the webOS Smart TV system, the Magic Remote, premium materials, and cutting-edge image processing technologies.
Series 8
The LG UH850 (UH850V / UH8500) is a premium TV series positioned just below the UH950 series. It also uses Quantum IPS panels, supports Super HDR and Active 3D technologies, and comes with a Magic Remote. The Picture Mastering Index remains at 2,700. Compared to the UH950 Series, the main differences lie in the panel coating and several premium image enhancement features, while the overall specifications remain very similar.
Series 7
LG UH770, UH750, UH700—Series 7 includes three different model groups.
The UH770 model is equipped with Quantum IPS panels with a Picture Mastering Index of 2,500, which provides a wider color gamut and better HDR performance compared to other models in the series.
The UH750 uses a traditional IPS panel with a Picture Mastering Index of 1,900, while the UH700 also uses an IPS panel with a Picture Mastering Index of 1,700. Both models support HDR Pro, although the lower panel brightness and 8-bit color processing limit the visual benefits of HDR compared to OLED and Quantum IPS models; simply put, HDR barely works on 8-bit panels.
All TVs in this series are equipped with the webOS Smart TV system and the Magic Remote, but none of the models support 3D.
Series 6
LG UH610, UH620, UH630, UH650, UH660 (UH6100, UH6150, UH6350, UH6500)—Series 6 is LG’s mid-range Ultra HD lineup. All models are equipped with IPS panels that support HDR Pro and have a native refresh rate of 120 Hz (100 Hz in Europe). The Picture Mastering Index ranges from 1,200 to 1,700, depending on the model and screen size.
Most of the differences between models relate to design, the number of USB ports, the type of stand, and a number of additional hardware features. Unlike higher-end models, the Magic Remote is not included in the box and is available as an optional accessory. Despite their more basic technical specifications, these TVs offer good viewing angles, Smart TV functionality based on webOS 3.0, and support for Ultra HD streaming.
Series 5
The Series 5 is LG’s entry-level line of Smart TVs. These models are equipped with the webOS Smart TV system and offer access to streaming services, but do not include premium image processing technologies such as HDR, wide color gamut, Quantum Display, and 3D. They are designed for everyday TV viewing and are aimed at users who primarily want Smart TV features at a lower price.
Series 4
The Series 4 represents LG’s most affordable Full HD TVs. These models provide basic TV functions without Smart TV capabilities. They use lower-cost displays and have a limited number of HDMI and USB ports. These are budget TVs with minimal features.






