This article was updated in 2026
In 2014, Samsung divided its LED TV lineup into Full HD models with the prefix H and Ultra HD models with the prefix HU. This list covers models released in three regions: the United States and Canada, Europe, and Australia.
The year 2014 marked the end of 3D TV production and the beginning of the transition to UHD resolution. Although Samsung advertised local dimming on some models, the feature did not work as expected in practice. Many of these TVs used edge-lit backlighting, which limited their ability to deliver effective local dimming.
USA and Canada
In 2014 Samsung offered five Full HD series (4–8) and six Ultra HD series in the USA and Canada. Smart TV, Wi‑Fi and Bluetooth appear from series 5–6 upward, and 3D only from series 7.
| Models | Screen sizes, inches | Resolution | 3D | Highlights |
|---|---|---|---|---|
| H4000, H4005, H4500 | 24, 28, 40, 48 | 1366×768 | no | Smart TV and Wi‑Fi only on 24″ and 28″ models |
| H5000, H5003, H5005, H5201, H5203, H5204 | 32, 37, 39, 40, 46, 48, 50, 58 | 1920×1080 | no | Smart TV, Wi‑Fi and Smart Hub on some models |
| H6200, H6201, H6203, H6300, H6350, H6360 | 40, 46, 48, 50, 55, 60, 65, 75 | 1920×1080 | no | Smart TV, Wi‑Fi, Bluetooth |
| H6400, H7100, H7150 | 32, 40, 48, 50, 55, 60, 65, 75 | 1920×1080 | yes, 2 pairs of active glasses | Smart TV, Wi‑Fi, Bluetooth |
| H8000 | 55, 65 | 1920×1080 | yes, 4 pairs of active glasses | Smart TV, Wi‑Fi, Bluetooth; Full HD flagship |
| HU6950 | 40, 50, 55 | 3840×2160 | — | Smart TV, UHD Dimming, Quad Screen Multi‑Link |
| HU7250 | 55, 65 | 3840×2160 | — | Smart TV, UHD Dimming, Quad Screen Multi‑Link |
| HU8550 | 50, 55, 60, 65, 75, 85 | 3840×2160 | yes, 4 pairs of active glasses | Smart TV, UHD Dimming, Precision Black |
| HU8700 | 55, 65 | 3840×2160 | yes, 4 pairs of active glasses | Smart TV, external One Connect box |
| HU9000 | 55, 65, 78 | 3840×2160 | yes, 4 pairs of active glasses | Smart TV, PurColor, Auto Depth Enhancer, external One Connect box |
All Ultra HD models (3840×2160) supported HEVC, HDMI 2.0, MHL 3.0, HDCP 2.2 and the UHD Evolution Kit upgrade. The range grew during the year: the HU7250 and HU6950 series and the 85-inch HU8550 were added in June.
Europe
The European lineup covered series 4–9 and differed from the American one in model codes (UE instead of UN) and in the number of Ultra HD series.
| Model | Screen sizes, inches | Resolution | 3D | Highlights |
|---|---|---|---|---|
| H4510 | 22, 32 | 1366×768 (32″), 1920×1080 (22″) | no | Entry-level Smart TV: Smart Hub, Smart View 2.0, built-in Wi-Fi, Quad Core processor, 100 Hz Clear Motion Rate |
| H5000 | 32, 40, 48 | 1920×1080 | no | Entry-level Full HD without Smart TV: 100 Hz Clear Motion Rate, Wide Colour Enhancer Plus, 2 HDMI, 1 USB |
| H5500 | 32, 40, 48 | 1920×1080 | no | Smart TV with the full Smart Hub app set, Freeview HD tuner (UK), 3 HDMI, 2 USB, Wi-Fi; no Motion Plus and no second Smart Touch remote |
| H6400 | 32, 40, 48, 55, 65, 75 | 1920×1080 | yes | High-spec mainstream Full HD range, Smart TV, active 3D (two pairs of glasses), Quad Core processor, 400 Clear Motion Rate, Smart Touch remote |
| H6670 | 40, 48, 55 | 1920×1080 | yes | Smart TV, active 3D (two pairs of glasses), Quad Core processor, 600 Clear Motion Rate, Micro Dimming, dual tuner, voice control, 4 HDMI, 3 USB |
| H7000 | 40, 46, 55, 65 (60 in Poland) | 1920×1080 | yes | Second-highest Full HD series, flat screen, active 3D (two pairs of glasses), Quad Core processor, 800 Clear Motion Rate, Micro Dimming Pro, dual tuner, voice control |
| H8000 | 48, 55, 65 | 1920×1080 | yes | Full HD flagship with a curved screen, active 3D, Quad Core Plus processor, 1000 Clear Motion Rate, twin tuner (Freeview HD and Freesat HD), 4 HDMI, two remotes |
| HU6900 | 40, 50, 55 | 3840×2160 | no | Entry-level Ultra HD: UHD upscaling, UHD Dimming, 200 Clear Motion Rate, One Connect port, voice and gesture control |
| HU7200 | 55, 65 | 3840×2160 | no | Curved Ultra HD, Quad Core processor, 800 Clear Motion Rate, 4 HDMI 2.0, Smart Evolution Kit slot, Freeview HD and Freesat HD tuners; the HU7100 is the same set with a double stand |
| HU7500 | 48, 55, 65, 75 | 3840×2160 | yes | Flat version of the HU8500: active 3D (two pairs of glasses), 1000 Clear Motion Rate, One Connect port for future boxes (no external box included), Smart LED dimming, no PurColour, no motion-control camera |
| HU8200 | 55, 65 | 3840×2160 | yes | Curved Ultra HD, active 3D (two pairs of glasses), 1000 Clear Motion Rate, One Connect slot, UHD upscaling |
| HU8500 | 55, 65, 78 | 3840×2160 | yes | Curved Ultra HD flagship: PurColour, Quad-Core Plus processor, pop-up camera, 1200 Clear Motion Rate, One Connect box, active 3D; equivalent to the North American HU9000 |
| HU9000 | 55, 65, 78 | 3840×2160 | yes | Curved Ultra HD flagship as sold in North America, India and Australia: active 3D, One Connect box, 1200 Clear Motion Rate, Auto Depth Enhancer, pop-up camera; European listings exist, but the model is not confirmed in the UK lineup |
The last letters of the full model code show the market: XXU — UK, XZG — Germany, XXN — Benelux, XZT — Italy, XXH — Eastern Europe. The market also determines the menu languages and the set of tuners.
Some countries had related models: the H6200 (Smart TV, Wi‑Fi, 40–60″), the H6410 (a Smart TV version of the H6400 class for Benelux) and the H6500 (3D, two tuners, 4 HDMI, 3 USB).
The UHD flagship in the UK was the curved HU8500, which corresponds to the North American HU9000. The flat HU7500 was a cheaper variant with fewer picture settings. Among Full HD models, only the H8000 had a curved screen.
Australia
The table below lists Samsung TV models from the 2014 lineup in Australia, including their screen sizes, resolutions, 3D support, and key features. The lineup included Full HD and Ultra HD (4K) models, with both flat and curved screens.
| Model | Screen sizes, inches | Resolution | 3D | Highlights |
|---|---|---|---|---|
| HU9000 (Series 9) | 55, 65, 78 | 3840 × 2160 | Yes | Curved Ultra HD flagship, PurColor, Auto Depth Enhancer, Quad Core Plus processor, pop-up camera, 1200 Clear Motion Rate, One Connect Box, active 3D |
| HU8500 (Series 8) | 48, 55, 65 | 3840 × 2160 | Yes | Curved Ultra HD, One Connect Box, UHD upscaling, active 3D, Soccer Mode |
| HU8700 (Series 8) | 55, 65 | 3840 × 2160 | Yes | Curved Ultra HD, premium design, UHD upscaling |
| HU7200 (Series 7) | 55, 65 | 3840 × 2160 | No | Curved Ultra HD, UHD upscaling, Smart TV features |
| H8000 (Series 8) | 55, 65 | 1920 × 1080 | Yes | Curved Full HD flagship, Quad Core Plus processor, 1000 Clear Motion Rate, Micro Dimming Ultimate, Smart Touch remote |
| H6500 (Series 6) | 40, 48, 55, 60, 65 | 1920 × 1080 | Yes | Full HD, Smart TV, active 3D, Quad Core processor |
| H6400 (Series 6) | 32, 40, 48, 55, 60, 65 | 1920 × 1080 | Yes | Full HD, Smart TV, active 3D, Motion Rate 200 |
| H5500 (Series 5) | 32, 40, 48, 55 | 1920 × 1080 | No | Full HD, Smart TV, Micro Dimming, Wide Color Enhancer Plus |
| H4500 (Series 4) | 24, 32, 40 | 1366 × 768 | No | HD, LED backlighting, ConnectShare, basic Smart TV features |
All Ultra HD models had the external One Connect box, HEVC, HDMI 2.0, HDCP 2.2 and MHL 3.0 support, Multi‑Link (the screen split into four parts) and the 2014 Smart Hub.






