The Q70A and Q80A are the 2021, the seventh and eighth series of QLED TVs. In this article, I will tell you what the differences are between these two TV models.
Differences between Q80A vs Q70A
Now about the differences between these TV models. TVs differ in the screens, this is the main difference which affects the image quality. Q70A because this TV is lower class is equipped with a screen manufactured with EDGE backlighting. TV Q80A is equipped with a screen manufactured with direct backlighting. This allows you to more fully use the technology screen dimming zones.
The second significant difference Q80A equipped with acoustics 2.2.2CH, it is 6 speakers, 4 speakers for sound and two subwoofers, a total power of 60W. The Q70A model has only two speakers with 20W power.
Note that all other parameters of TVs Q80A and Q70A are the same.
Which TV to buy Q80A or Q70A?
Given the fairly small price difference, of course it is more preferable to buy a Q80A series TV. You will end up with a higher quality picture.
Q80A vs Q70A specifications comparison table
Q70A (2021) | Q80A (2021) | |
---|---|---|
screen | ||
Screen Size | 55, 65, 75, 85 | 55, 65, 75, 85 |
Style | Flat Panel | Flat Panel |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 |
screen bit | 10bit (8 bit+FRC) | 10bit (8 bit+FRC) |
type screnn | Quantum Dot | Quantum Dot |
screen technology | VA | VA |
Backlighting | EDGE Led (Dual LED) | Direct Full Array |
Dimming Technology | Supreme UHD Dimming | Supreme UHD Dimming |
Stand Type (Color) | BLACK | FLOATING PLATE |
Bezel Width | 3 Bezel-less | 4 Bezel-less |
Video | ||
Motion Rate | 240 | 240 |
refresh rate | 120 | 120 |
Color | 100% Color Volume with Quantum Dot | 100% Color Volume with Quantum Dot |
Contrast | Mega Contrast | Direct Full Array 8x |
HDR (High-Dynamic Range) | Quantum HDR | Quantum HDR 12x |
Picture Engine | Quantum Processor 4K | Quantum Processor 4K |
Audio | ||
Dolby | Yes | Yes |
Sound Output | 20W | 60W |
Woofer | No | Yes |
Speaker Type | 2CH | 2.2.2 CH |
Object Tracking Sound | Yes | Yes |
Q-Symphony | Yes only soundbar | Yes only soundbar |
Multiroom Link | Yes | Yes |
Features | ||
OS | Tizen 6.0 | Tizen 6.0 |
Wi-Fi | Yes WiFi 5 | Yes WiFi5 |
Bluetooth | Yes (ver.4.2) | Yes (ver.4.2) |
Smart Hub | ||
Samsung Health | Yes | Yes |
Bixby | Yes | Yes |
Film Mode | Yes | Yes |
LED Clear Motion | Yes | Yes |
Natural Mode Support | Yes | Yes |
Motion Technology | Motion Xcelerator Turbo+ | Motion Xcelerator Turbo+ |
360 Video Player | Yes | Yes |
360 Camera Support | Yes | Yes |
Easy Setup | Yes | Yes |
App Casting | Yes | Yes |
Wireless TV On - Samsung WOW | Yes | Yes |
Wired TV On - Samsung WOL | Yes | Yes |
Digital Clean View | Yes | Yes |
Ultra Black | No | No |
ConnectShare | Yes | Yes |
Closed Captioning | No | Yes |
Game Mode | No | No |
Eco Sensor | Yes | Yes |
Mobile to TV - Mirroring, DLNA | Yes | Yes |
Google Assistant | Yes | Yes |
Alexa | Yes | Yes |
SmartThings App Support | Yes | Yes |
SmartThings | Yes | Yes |
Far-Field Voice Interaction | Yes | Yes |
TV Plus | Yes | Yes |
Web Browser | Yes | Yes |
Gallery | Yes | Yes |
EPG | Yes | Yes |
FreeSync | Yes FreeSync Premium Pro | Yes FreeSync Premium Pro |
Filmmaker Mode | Yes | Yes |
IP Control | Yes | Yes |
BT HID Support | Yes | Yes |
MBR Support | Yes | Yes |
IPv6 Support | Yes | Yes |
Tap View | Yes | Yes |
Auto Game Mode (ALLM) | Yes | Yes |
Wireless Dex | Yes | Yes |
Cloud Service | Office 365 | Office 365 |
Multi View | Yes | Yes |
Game Motion Plus | Yes | Yes |
Dynamic Black EQ | No | Yes |
Super Ultra Wide Game View | Yes | Yes |
Game bar | Yes | Yes |
Expert Calibration | No | Yes |
Auto Channel Search | Yes | Yes |
InstaPort S (HDMI Quick Switch) | No | Yes |
Channel Guide | No | Yes |
Ambient Mode | Yes | Yes |
Auto Power Off | Yes | Yes |
AI Technology | ? | ? |
Auto Motion Plus | Yes | Yes |
Embedded POP | No | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes |
V-Chip | Yes only US | Yes only US |
TV to Mobile - Mirroring | No | Yes |
USB HID Support | Yes | Yes |
AI Upscale | Yes | Yes |
Easy Pairing | No | No |
Inputs & Outputs | ||
HDMI | 4 (3 Ver 2.0) 1 (ver 2.1) | 4 (3 ver.2.0, 1 ver 2.1) |
USB | 2 | 2 (2.0) |
Ethernet | Yes | Yes |
RF In (Terrestrial/Cable | Yes | Yes |
RF In (Satellite Input) | Yes Europe, No US | Yes Europe, No US |
Digital Audio Out (Optical) | Yes | Yes |
Audio Return Channel Support | No | Yes |
eARC | Yes | Yes |
One Connect | No | No |
Samsung OneRemote | Yes | Yes |
System | ||
Digital Broadcasting | ATSC/ClearQAM US, DVB Europe | ATSC/ClearQAM US, DVB Europe |
Analog Tuner | Yes | Yes |
Accessories | ||
Remote control | TM2180E | TM2180E |
Great comparison between the Samsung Q70A and Q80A! It’s helpful to know that the Q80A offers better picture quality, sound, and smart features compared to the Q70A. This information will definitely help me make an informed decision when choosing a new TV for my home entertainment system. Thanks for sharing!
Hi, how can I identify the panel type VA / ADS from service menu? This is a screenshot,
https://photos.app.goo.gl/VNxXUqorD6vH4RDM9
Thx in advance
option: 65A1AU0TA – screen model (no publicly available information)
VA or ADS Visually, it’s easy to tell.
ADS is an IPS screen matrix technology.
Look at the image by moving from the center of the screen up and down, if the image contrast changes (usually increases when viewed from above, decreases when viewed from below), then it is a VA matrix, if the image does not lose contrast (remains unchanged), then it is a TV with an ADS screen.