Comparison televisions with a screen size 55 inches
For North America, more models are offered than TVs with a smaller screen size. This category includes TVs with OLED screens (production of LG matrices) or TVs with QLED screens from Samsung. OLED TVs are much more expensive than TVs with LED screens, but this is because of the high cost of producing screens.
Conditionally TVs are divided into 4 categories by rating.
The rating was made on the basis of technical characteristics of TVs, without taking into account the cost. Note that Sony offers few TV models, but their offerings with a higher cost, show quite good technical parameters.
LG and Samsung represent more models of TVs, but in spite of such diversity, there are actually fewer models, but to increase the number of offers, software restrictions can be introduced.
55' TV Samsung, LG, Sony compare
Brand | rating | Model | Year | Panel Type | Screen size | TV type/series | Series | Motion Rate | Refresh Rate | Bit screen | screen resolution | Smart platform | speakers | Processor | Curved | tuner | Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | 1 | QN55Q8FNA | 2018 | VA | 55 | QLED | 8 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) |
Samsung | 1 | QN55Q7FNA | 2018 | VA | 55 | QLED | 7 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) |
Samsung | 1 | QN55Q7CNA | 2018 | VA | 55 | QLED | 7 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+2x10W(woofer) | Quad | Yes | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) |
Samsung | 2 | UN55Q6FNA | 2018 | VA | 55 | QLED | 6 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad | No | ATSC;ClearQAM | 4xHDMI(2.0);3xUSB(2.0) |
Samsung | 5 | UN55NU6900 | 2018 | VA | 55 | LED | 6 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad | No | ATSC;ClearQAM | 2xHDMI(2.0);1xUSB(2.0) |
Samsung | 4 | UN55NU7100 | 2018 | VA | 55 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad | No | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) |
Samsung | 4 | UN55NU7300 | 2018 | VA | 55 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W | Quad | Yes | ATSC;ClearQAM | 3xHDMI(2.0);2xUSB(2.0) |
Samsung | 3 | UN55NU8000 | 2018 | VA | 55 | LED | 8 | 240 | 120 | 10 bit (8bit+FRC) | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad | No | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) |
Samsung | 2 | UN55NU8500 | 2018 | VA | 55 | LED | 8 | 240 | 120 | 10bit | UHD | Tizen(4.0) | 2x10W+1x20W(woofer) | Quad | Yes | ATSC;ClearQAM | 4xHDMI(2.0);2xUSB(2.0) |
LG | 1 | 55E8PUA | 2018 | OLED (WRGB) | 55 | OLED | 8 | 240 | 120 | 10bit | UHD | webOS 4.0 | 4x10W+2x10W (woofer) | Quad | No | ATSC, Clear QAM | 4xHDMI(2.0);3xUSB(2.0) |
LG | 1 | 55C8PUA | 2018 | OLED (WRGB) | 55 | OLED | 8 | 240 | 120 | 10bit | UHD | webOS 4.0 | 2x10W+2x10W (woofer) | Quad | No | ATSC, Clear QAM | 4xHDMI(2.0);3xUSB(2.0) |
LG | 2 | 55SK9500PUA | 2018 | IPS | 55 | Super UHD | 9 | 240 | 120 | 10bit | UHD | webOS 4.0 | 2x10W+2x10W (woofer) | Quad | No | ATSC, Clear QAM | 4xHDMI(2.0);3xUSB(2.0) |
LG | 2 | 55SK9000PUA | 2018 | IPS | 55 | Super UHD | 9 | 240 | 120 | 10bit | UHD | webOS 4.0 | 2x10W | Quad | No | ATSC, Clear QAM | 4xHDMI(2.0);3xUSB(2.0) |
LG | 4 | 55UK7700PUD | 2018 | IPS | 55 | LED | 7 | 240 | 120 | 10 bits (8bits+FRC) | UHD | webOS 4.0 | 2x10W | Quad | No | ATSC, Clear QAM | 4xHDMI(2.0);3xUSB(2.0) |
LG | 5 | 55UK6500AUA | 2018 | IPS (WRGB) | 55 | LED | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | webOS 4.0 | 2x10W | Quad | No | ATSC, Clear QAM | 4xHDMI 2.0;2xUSB 2.0 |
LG | 5 | 55UK6300PUE | 2018 | IPS (WRGB) | 55 | LED | 6 | 120 | 60 | 10 bits (8bits+FRC) | UHD | webOS 4.0 | 2x10W | Quad | No | ATSC, Clear QAM | 3xHDMI 2.0;2xUSB 2.0 |
Sony | 1 | XBR-55A8F | 2018 | OLED (WRGB) | 55 | OLED | 8 | 240 | 120 | 10bit | UHD | Android | 4x10W+1x10W(woofer) | Quad | No | ATSC, Clear QAM | 4xHDMI(2.0);2xUSB(2.0); 1xUSB(3.0) |
Sony | 1 | XBR-55X900F | 2018 | VA | 55 | LED | 9 | 240 | 120 | 10bit | UHD | Android | 2x10W | Quad | No | ATSC, Clear QAM | 4xHDMI(2.0);2xUSB(2.0); 1xUSB(3.0) |
1 position in the ranking is occupied by TVs with OLED, QLED screens from LG and Samsung and TV series 9 from Sony with LED screen.
Televisions 1 rating
Brand | rating | Model | Year | Panel Type | Screen size | TV type/series | Series | Motion Rate | Refresh Rate |
Samsung | 1 | QN55Q8FNA | 2018 | VA | 55 | QLED | 8 | 240 | 120 |
Samsung | 1 | QN55Q7FNA | 2018 | VA | 55 | QLED | 7 | 240 | 120 |
Samsung | 1 | QN55Q7CNA | 2018 | VA | 55 | QLED | 7 | 240 | 120 |
LG | 1 | 55E8PUA | 2018 | OLED (WRGB) | 55 | OLED | 8 | 240 | 120 |
LG | 1 | 55C8PUA | 2018 | OLED (WRGB) | 55 | OLED | 8 | 240 | 120 |
Sony | 1 | XBR-55A8F | 2018 | OLED (WRGB) | 55 | OLED | 8 | 240 | 120 |
Sony | 1 | XBR-55X900F | 2018 | VA | 55 | LED | 9 | 240 | 120 |
Sony
The TVs from SONY (XBR-55A8F, XBR-55X900F) are almost identical in their parameters in the TVs installed processors Mediatek MT5891, the CPU is built on four cores Cortex-A53 with a clock speed of 1.1 GHz. The graphics processor Mali-T860 MP2, two cores with a frequency of 0.7 GHz. RAM 2 GB, Built-in memory 16 GB.
TVs differ in the number of speakers in the model A8F 4 speakers of 10 W and subwoofer 10W, in X9000F two speakers of 10W, especially this is not critical because you can use external speakers.
And also the type of installed OLED and LED screens.
Pricing policy, TVs with OLED screens are much more expensive, this is due to the cost of production of OLED panels.
LG TV 55 inch
two identical models of TVs, differences in the number of speakers and design of TVs. Processors 4 nuclear but LG does not disclose the modification of the processor, you can note the installation of 3 GB of RAM and 8 GB of built-in.
Samsung TV 55 inch
All models of TVs are the same in their differences in design and type of screen illumination Q8F Direct, Q7 edge.
2 Position in rating
Brand | rating | Model | Year | Panel Type | Screen size | TV type/series | Series | Motion Rate | Refresh Rate | Bit screen |
Samsung | 2 | UN55Q6FNA | 2018 | VA | 55 | QLED | 6 | 240 | 120 | 10bit |
Samsung | 2 | UN55NU8500 | 2018 | VA | 55 | LED | 8 | 240 | 120 | 10bit |
LG | 2 | 55SK9500PUA | 2018 | IPS | 55 | Super UHD | 9 | 240 | 120 | 10bit |
LG | 2 | 55SK9000PUA | 2018 | IPS | 55 | Super UHD | 9 | 240 | 120 | 10bit |
The second position in the rating is occupied by TVs with QLED screens from Samsung and LG IPS matrix Super UHD. TV UN55Q6FNA installed a good screen matrix, but there are software limitations in the possibilities, there is no support for DTS codecs because of this, it does not fall into the first rating.
3 Position in rating
Brand | rating | Model | Year | Panel Type | Screen size | TV type/series | Series | Motion Rate | Refresh Rate | Bit screen |
Samsung | 3 | UN55NU7100 | 2018 | VA | 55 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) |
Samsung | 3 | UN55NU7300 | 2018 | VA | 55 | LED | 7 | 120 | 60 | 10 bit (8bit+FRC) |
Samsung | 3 | UN55NU8000 | 2018 | VA | 55 | LED | 8 | 240 | 120 | 10 bit (8bit+FRC) |
LG | 3 | 55UK7700PUD | 2018 | IPS | 55 | LED | 7 | 240 | 120 | 10 bit (8bit+FRC) |
The TV sets have 8 bit matrix, but there is support for FRC, TVs are declared as 10 bit color depth support. Despite the support in some models of the ability to display video at a rate of 120 frames per second, which is in demand only when using a TV as a monitor.
4 Position in rating
Samsung | 4 | UN55NU6900 | 2018 | VA | 55 | LED | 6 | 120 | 60 | 10 bit (8bit+FRC) |
LG | 4 | 55UK6500AUA | 2018 | IPS (WRGB) | 55 | LED | 6 | 120 | 60 | 10 bits (8bits+FRC) |
LG | 4 | 55UK6300PUE | 2018 | IPS (WRGB) | 55 | LED | 6 | 120 | 60 | 10 bits (8bits+FRC) |
The fourth position of the rating was occupied by TVs with more simple matrices, although the support for 10 bits of color depth with FRC was declared.